Grants
Generally, grants are "free money" that do not have to be repaid. To help you apply for grants, we provide you with step by step instructions and important web links: Apply for Aid.
With the exception of TAP and TEACH, the following grant programs are only available to matriculated, undergraduate students who are pursuing their first bachelor's degree. TAP and TEACH grants are also available to matriculated graduate students. Each grant also has program-specific eligibility criteria that are generally described below. Visit Student Aid on the Web for more information on federal aid programs and HESC for more information on NYS aid programs, including TAP.
Changes in your enrollment status within a semester may affect your eligibility for these grants (ex. repeat coursework, less than full-time study, course drop, course withdrawal, and incomplete grades). In order to remain eligible for these grants, you must satisfy academic standards for financial aid at the end of each semester.
| Grants Available | Annual Range | Description |
|---|---|---|
| Federal Pell Grant | $200 - $4731 | Pell is currently awarded to students with an EFC of $4041 or less. Award amounts are based upon a fixed federal schedule and your EFC. Award amounts for part-time students are prorated and allowed on a restricted basis. Roughly 1,700 students receive Pell each year. |
| NYS TAP Grant | $250 - $4375 | Tuition Assistance Program (TAP) is awarded to NYS residents and is based upon NYS taxable income. It requires full-time enrollment of 12 credits or more. Roughly 2,800 students receive TAP each year. |
| Federal SEOG Grant | $100 - $500 | Supplemental Educational Opportunity Grant (SEOG) is awarded to Pell-eligible students with a zero EFC who submit their FAFSA by February 15, when our budget is normally exhausted. Roughly 200 students receive SEOG each year. |
| SUNY SUSTA Grant | $250 - $500 | State University Student Tuition Assistance (SUSTA) is awarded to TAP eligible students with a zero EFC who submit their FAFSA by February 15, when our budget is normally exhausted. Roughly 50 students receive SUSTA each year. |
| Other NYS Grants | Varies | Visit HESC for more information on NYS grants and scholarships. |
|
Federal ACG Grant Year1 |
$250 - $750 |
Academic Competitiveness Grant (ACG) is awarded to U.S. Citizens who are in their first year of college study, Pell eligible, attending full-time and who completed a rigorous high school curriculum after 01/01/2006. Roughly 200 students receive ACG Year1 each year. |
| Federal ACG Grant Year2 | $250 - $1300 | Academic Competitiveness Grant (ACG) is awarded to U.S. Citizens who are in their second year of college study, Pell eligible, attending full-time, have a cumulative GPA of 3.0 or higher and who completed a rigorous high school curriculum after 01/01/2005. Roughly 75 students receive ACG Year 2 each year. |
| Federal SMART Grant | $250 - $4000 | Science and Mathematics Access to Retain Talent (SMART) is awarded to full time third and fourth year students who are studying in eligible science, mathematics and certain foreign language majors. Additional criteria include U.S. citizenship and having a cumulative GPA of 3.0 or higher. Roughly 25 students receive SMART each year. |
| Federal TEACH Grant | $500 - $4,000 | Teacher Education Assistance for College and Higher Education (TEACH) is awarded to undergraduate and graduate students who intend to teach in a high-need field in a public or private elementary or secondary schools that serve students from low-income families. While this program is labelled a grant, it will convert into a loan with back interest if the recipient does not meet a 4-year service obligation within 8 years of graduation. Eligible students have declared a TEACH eligible major, and scored at least 1170 on the SAT or have a cumulative GPA of at least 3.25. |
| NYS APTS Grant | $425 - $850 | Students enrolled in three to eleven credits per semester in a degree program can apply for Aid for Part-time Studies (APTS). Applications are available in our office, and are due prior to the beginning of each semester. Award amounts depend on tuition charges, NYS taxable income, and academic records. Roughly 20 students receive APTS each year. |
| NYS EOP Grant | $100 - $600 | Educational Opportunity (EOP) Grants are awarded to students who are accepted into the EOP program based upon an economic and academic disadvantaged status. Visit EOP for more information. |
| VESID | Varies | Vocational and Educational Services for Individuals with Disabilities (VESID) provides an extensive array of services to individuals with disabilities that will enable them for employment. Students must have a documented diagnosed disability to be eligible for VESID benefits. For college students, VESID may provide support services such as tutors, note takers, and readers. For eligible students who also meet financial requirements, VESID may provide a grant that assists with tuition, fees, books, transportation and adaptive equipment. VESID has 15 district offices throughout the state. Visit VESID and contact your district office for more information. | />
| Empire State Diversity Honor's Scholarship | Varies | This purpose of this is to attract and retain undergraduate students who have demonstrated high academic achievement and can demonstrate that they will contribute to the diversity of the student body. Contact the Financial Aid Office for more information. |
| Aid to Native Americans | Up to $2000 | Visits the NYS Native American Education Unit for more information. |
Contact Information
For more information about Financial Aid at SUNY Plattsburgh, please contact:
Financial Aid Office
Phone: (518) 564-2072
Toll-Free Phone: (877) 768-5976
Fax: (518)564-4079
E-mail: finaid@plattsburgh.edu
Our mailing address:
Financial Aid OfficeSUNY Plattsburgh
101 Broad Street
Plattsburgh, NY 12901-12681
