Volleyball Roster 2009*
| No. | Name | Pos. | Year | Height | Hometown (High School) |
|---|---|---|---|---|---|
| 1 | Chelsea Varin | L/S | So. | 5-4 | Plattsburgh (Beekmantown) |
| 2 | Susan Bodkin | S/RS | Sr. | 5-6 | Rockville Centre (South Side) |
| 3 | Theresa Lilly | RS/OH | Fr. | 5-8 | Staten Island (Commack) |
| 4 | Chyresse Wells | OH/MB | So. | 5-7 | Ballston Spa |
| 5 | Ashley Rebideau | L/S | Fr. | 5-5 | Plattsburgh |
| 6 | Kayla Hoopes | MH/OH | Fr. | 5-9 | Plattsburgh |
| 8 | Hilary Boyea | S/RS | So. | 5-6 | Ellenburg Center (Northern Adirondack) |
| 10 | Kaitlyn Bakker | OH/MH | So. | 5-10 | Sloatsburg (Suffern) |
| 12 | Kristen Licata | OH | So. | 5-10 | Franklin Square (H. F. Carey) |
| 13 | Kirsten Morgan | L | Fr. | 5-1 | Port Jervis |
| 14 | Chelsea Corral | MH/OH | So. | 5-8 | Plattsburgh |
| 15 | Kristin Saheim | MH | Sr. | 5-9 | Hadley (Hadley-Luzerne) |
| 16 | Kayla Nason | OH/S | Fr. | 5-5 | Cadyville (Saranac) |
| 17 | Carly Fisher | RS/OH | Fr. | 5-7 | Plattsburgh |
| 18 | Abby Mell | MH | Fr. | 5-11 | Summit, N.J. |
Head Coach: Dena O'Connell (Plattsburgh State, 2001), 12th season
Assistant: Katelyn Dubay (Oneonta State, 2005); Volunteer Assistant: Eric O'Connell
(Note: All student-athletes from the state of New York unless otherwise posted)
* updated Aug. 31
Contact Information
For more information about Volleyball at Plattsburgh State, please contact:
Head Coach Dena O'Connell
Phone: (518) 564-4244
E-mail: oconnedq@plattsburgh.edu
Assistant Coach: Katelyn Dubay
Phone: (518) 564-4244
