Plattsburgh State Volleyball 2004 Season
| Date | Day | Location/Opponent | Time/Result |
|---|---|---|---|
| September | |||
| 3-4 | Friday-Saturday | at New York City Tournament | |
| 3 | Friday | New York Univ. | L, 30-11, 30-14, 30-25 |
| 4 | Saturday | vs. Eastern University | L, 30-19, 30-16, 30-15 |
| 4 | Saturday | vs. Salisbury State | L, 30-21, 30-26, 30-17 |
| 4 | Saturday | vs. UC-Santa Cruz | L, 30-17, 30-27, 30-23 |
| 10-11 | Friday-Saturday | at North Country Tournament at Potsdam | |
| 10 | Friday | vs. Clarkson | L, 30-26, 30-27, 30-23 |
| 10 | Friday | vs. Buffalo State | W, 30-27, 30-26, 30-28 |
| 11 | Saturday | vs. Middlebury | L, 30-22, 24-30, 30-23, 30-20 |
| 11 | Saturday | vs. St. Lawrence | L, 30-26, 30-20, 25-30, 30-26 |
| 14 | Tuesday | Middlebury | L, 30-17, 30-28, 30-23 |
| 18 | Saturday | Potsdam | W, 30-27, 27-30, 30-28, 30-16 |
| 21 | Tuesday | Clarkson | L, 30-32, 30-24, 30-24, 30-15 |
| 24-25 | Friday-Saturday | at SUNYAC Pool Play at Cortland* | |
| 24 | Friday | vs. New Paltz | L, 30-25, 20-30, 30-23, 30-21 |
| 24 | Friday | vs. Potsdam | L, 30-15, 30-32, 30-21, 26-30, 15-11 |
| 25 | Saturday | vs. Oneonta | L, 28-30, 30-16, 23-30, 30-15, 15-6 |
| 25 | Saturday | vs. Cortland | L, 30-13, 30-22, 30-22 |
| 25 | Saturday | vs. SUNYIT | W, 30-3, 30-11, 30-14 |
| 28 | Tuesday | at St. Michael's | L, 30-24, 30-13, 30-22 |
| October | |||
| 1-2 | Friday-Saturday | at Scranton (PA) Tournament | |
| 1 | Friday | vs. Keystone College | W, 30-16, 30-16, 30-28 |
| 1 | Friday | at Scranton | L, 30-28, 30-27, 25-30, 30-26 |
| 2 | Saturday | vs. Goucher | W, 30-19, 30-14, 30-22 |
| 2 | Saturday | vs. Marywood | W, 30-20, 30-19, 31-29 |
| 2 | Saturday | at Scranton | L, 28-30, 30-26, 20-30, 30-27, 15-13 |
| 8-9 | Friday-Saturday | at St. Lawrence Tournament | |
| 8 | Friday | vs. D'Youville | W, 30-17, 30-18, 28-30, 30-23 |
| 8 | Friday | vs. Clarkson | L, 30-18, 30-22, 30-28 |
| 9 | Saturday | vs. Scranton | L, 23-30, 25-30, 16-30 |
| 9 | Saturday | at St. Lawrence | W, 30-22, 30-22, 30-26 |
| 15-16 | Friday-Saturday | at Oswego Tournament | |
| 15 | Friday | Oswego | L, 31-29, 30-15, 30-25 |
| 15 | Friday | Oneonta | L, 28-30, 30-26, 30-18, 30-21 |
| 16 | Saturday | RIT | L, 30-27, 30-23, 30-19 |
| 16 | Saturday | Hartwick | L, 30-26, 19-30, 30-25, 31-29 |
| 19 | Tuesday | at St. Lawrence | L, 30-28, 30-24, 30-22 |
| 22 | Friday | at SUNYAC Pool Play at Oneonta* | |
| 22 | Friday | New Paltz | L, 26-30, 24-30, 30-18, 33-31, 15-9 |
| 22 | Friday | SUNYIT | W, 30-24, 30-8, 30-8 |
| 23 | Saturday | Cortland | L, 30-15, 30-17, 27-30, 30-25 |
| 23 | Saturday | Potsdam | L, 30-14, 31-29, 30-21 |
| 23 | Saturday | Oneonta | L, 30-17, 30-20, 25-30, 30-20 |
| November | |||
| 2 | Tuesday | St. Michael's | L, 30-16, 23-30, 21-30, 18-30 |
* - SUNYAC Match
