2007 Schedule/Results (3-8, 3-3 SUNYAC)
| Date | Day | Opponent | Time |
|---|---|---|---|
| September | |||
| 1 | Saturday | vs Oneonta* (at Potsdam) | L, 2-7 |
| 2 | Sunday | vs New Paltz* (at Potsdam) | L, 0-9 |
| 8 | Saturday | at Saint John Fisher | L, 4-5 |
| 15 | Saturday | Cortland* | W, 5-4 |
| 16 | Sunday | Oswego* | W, 5-4 |
| 23 | Sunday | vs Brockport* (at SUNYIT) | L, 4-5 |
| 25 | Tuesday | at Potsdam* | W, 9-0 |
| 29 | Saturday | Union | L, 4-5 |
| 30 | Sunday | Rensselaer Polytechnic (RPI) | L, 1-8 |
| October | |||
| 2 | Tuesday | St. Lawrence | L, 0-9 |
| 6 | Saturday | at Skidmore | L, 0-9 |
| 12-14 | Friday-Sunday | at SUNYAC Championships @ | 4th of 9 |
| 19-21 | Friday-Sunday | at NYSWCAA Championships $ | All Day |
| 27-28 | Saturday-Sunday | at Montreal Exhibition | ccd. |
* State University of New York Athletic Conference match
@ Hosted by Syracuse; $ Hosted by Cornell
All times Eastern and schedule subject to change without notice
Home matches in bold and played at Plattsburgh State Fieldhouse Courts
Contact Information
For more information about Tennis at Plattsburgh State, please contact:
Coach Mark Stata
Phone: (518) 562-8057
E-mail: statamp@plattsburgh.edu
