2005 Results (4-5)
| Date | Day | Location/Opponent | Time/Result |
|---|---|---|---|
| September | |||
| 3 | Saturday | Oneonta * | L, 8-1 |
| 4 | Sunday | New Paltz * | L, 9-0 |
| 6 | Tuesday | at Clarkson | L, 5-4 |
| 11 | Sunday | at Oswego * | W, 8-1 |
| 17 | Saturday | John Abbott | canceled |
| 18 | Sunday | at Russell Sage | W, 9-0 |
| 21 | Wednesday | Potsdam * | W, 5-4 |
| 27 | Tuesday | at Green Mountain | cancelled |
| October | |||
| 1 | Saturday | at Castleton State | W, 5-4 |
| 2 | Sunday | at Rensselaer (RPI) | L, 6-3 |
| 4 | Tuesday | St. Lawrence | L, 9-0 |
| 7-9 | Friday-Sunday | SUNYAC Championships at Syracuse |
6th Place |
| 13-15 | Thursday-Saturday | NYSWCAA Championships at Cornell | TBA |
| 22 | Saturday | at Montreal | Noon |
| 23 | Sunday | at College Jean-de-Brebeuf | 9 a.m. |
* - SUNYAC match
