Plattsburgh State Softball Statistics
Game Results
| Date | Location | Result | |
| Apr 30, 2009 | Cortland, NY | Oneonta 4, SUNY Plattsburgh 1 | |
| Apr 30, 2009 | Cortland, NY | Coll. at Brockport 4, SUNY Plattsburgh 2 | |
| Apr 25, 2009 | Plattsburgh, N.Y. | Plattsburgh State 6, Oswego 0 | |
| Apr 25, 2009 | Plattsburgh, N.Y. | Plattsburgh State 6, Oswego 0 | |
| Apr 24, 2009 | Plattsburgh, N.Y. | Cortland 5, Plattsburgh State 0 | |
| Apr 24, 2009 | Plattsburgh, N.Y. | Cortland 8, Plattsburgh State 1 | |
| Apr 19, 2009 | Brockport, NY | Plattsburgh State 4, College at Brockport 2 | |
| Apr 19, 2009 | Brockport, NY | College at Brockport 1, Plattsburgh State 0 | |
| Apr 18, 2009 | Buffalo, NY | Buffalo State 4, Plattsburgh State 3 | |
| Apr 18, 2009 | Buffalo, NY | Buffalo State 6, Plattsburgh State 3 | |
| Apr 17, 2009 | Fredonia, N.Y. | Plattsburgh State 7, Fredonia State 2 | |
| Apr 17, 2009 | Fredonia, N.Y. | Plattsburgh State 1, Fredonia State 0 | |
| Apr 14, 2009 | Plattsburgh, N.Y. | Plattsburgh State 8, Morrisville 1 | |
| Apr 14, 2009 | Plattsburgh, N.Y. | Plattsburgh State 8, Morrisville 1 | |
| Apr 11, 2009 | Plattsburgh, N.Y. | Plattsburgh State 3, Oneonta 2 | |
| Apr 11, 2009 | Plattsburgh, N.Y. | Plattsburgh State 8, Oneonta 0 | |
| Apr 10, 2009 | Plattsburgh, N.Y. | Plattsburgh State 10, New Paltz 2 | |
| Apr 10, 2009 | Plattsburgh, N.Y. | Plattsburgh State 11, New Paltz 1 | |
| Apr 09, 2009 | Plattsburgh, N.Y. | Plattsburgh State 8, St. Lawrence 0 | |
| Apr 09, 2009 | Plattsburgh, N.Y. | Plattsburgh State 5, St. Lawrence 0 | |
| Apr 05, 2009 | Geneseo, NY | Geneseo Blue Knights 4, Plattsburgh State 3 | |
| Apr 05, 2009 | Geneseo, NY | Geneseo Blue Knights 2, Plattsburgh State 1 | |
| Mar 31, 2009 | Plattsburgh, N.Y. | Potsdam 6, Plattsburgh State 5 | |
| Mar 31, 2009 | Plattsburgh, N.Y. | Plattsburgh State 9, Potsdam 1 | |
| Mar 21, 2009 | Salisbury, Md. | Capital University 2, Plattsburgh State 0 | |
| Mar 21, 2009 | Salisbury, Md. | Plattsburgh State 4, Collegeof New Jersey 1 | |
| Mar 20, 2009 | Salisbury, Md. | Salisbury 4, SUNY Plattsburgh 0 | |
| Mar 20, 2009 | Salisbury, Md. | Ithaca 6, SUNY Plattsburgh 1 | |
| Mar 19, 2009 | Salisbury, Md. | Salisbury 5, SUNY Plattsburgh 1 | |
| Mar 18, 2009 | Fredericksburg, Va. | Mary Washington 1, Plattsburgh St. 0 | |
| Mar 18, 2009 | Fredericksburg, Va. | Plattsburgh St. 2, Mary Washington 1 | |
| Mar 14, 2009 | Salisbury, Md. | Plattsburgh State 4, Virginia Wesleyan 0 | |
| Mar 13, 2009 | Salisbury, Md. | Lynchburg 3, Plattsburgh State 0 | |
| Mar 13, 2009 | Salisbury, Md. | Plattsburgh State 5, Shenandoah 1 | |
| Mar 15, 2009 | Salisbury, Md. | DePauw University 9, Plattsburgh State 1 | |
| Mar 14, 2009 | Salisbury, MD | Moravian College 4, Plattsburgh State 2 | |
| Mar 6, 2009 | Clermont, FL | John Carroll Univ. 11, Plattsburgh State 4 | |
| Mar 8, 2009 | Clermont, Fla. | Washington-St. Louis 8, Plattsburgh State 1 | |
| Mar 8, 2009 | Clermont, Fla | Plattsburgh State 7, Emerson 1 | |
| Mar. 6, 2009 | Clermont, FL | Moravian College 5, Plattsburgh State 3 | |
| Mar 7, 2009 | Clermont, Fla. | Rochester 3, Plattsburgh State 2 | |
| Mar 7, 2009 | Clermont, Fla. | Manhattanville 4, Plattsburgh State 3 |
Overall Statistics for Plattsburgh State (as of May 01, 2009)
(All games Sorted by Batting avg)
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Danielle Gjergji | .339 | 42-42 | 121 | 21 | 41 | 14 | 0 | 1 | 25 | 58 | .479 | 13 | 1 | 22 | 0 | .401 | 2 | 1 | 9-9 | 31 | 1 | 7 | .821 |
| Erin Jamieson | .318 | 41-40 | 107 | 28 | 34 | 7 | 0 | 1 | 6 | 44 | .411 | 10 | 0 | 24 | 0 | .376 | 0 | 6 | 17-19 | 41 | 75 | 8 | .935 |
| Amy Woo | .312 | 42-42 | 125 | 23 | 39 | 12 | 1 | 4 | 21 | 65 | .520 | 12 | 6 | 22 | 1 | .399 | 0 | 0 | 9-15 | 102 | 55 | 11 | .935 |
| Nicole Diemer | .303 | 40-40 | 122 | 27 | 37 | 12 | 1 | 1 | 11 | 54 | .443 | 8 | 1 | 17 | 0 | .351 | 0 | 3 | 10-16 | 62 | 56 | 9 | .929 |
| Ashley Napear | .289 | 41-41 | 121 | 9 | 35 | 5 | 0 | 2 | 24 | 46 | .380 | 4 | 4 | 22 | 0 | .333 | 0 | 0 | 3-3 | 232 | 9 | 6 | .976 |
| ---------- | |||||||||||||||||||||||
| Nicole Pomponio | .500 | 11-1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| Paige Molloy | .245 | 23-20 | 53 | 4 | 13 | 1 | 0 | 0 | 5 | 14 | .264 | 2 | 2 | 6 | 0 | .298 | 0 | 1 | 1-3 | 33 | 2 | 0 | 1.000 |
| Nicole McKee | .226 | 28-12 | 31 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .290 | 0 | 0 | 4 | 0 | .226 | 0 | 2 | 3-5 | 12 | 2 | 0 | 1.000 |
| Dana Mandery | .208 | 34-26 | 77 | 9 | 16 | 3 | 0 | 4 | 11 | 31 | .403 | 0 | 7 | 22 | 1 | .274 | 0 | 1 | 1-3 | 18 | 2 | 2 | .909 |
| Erin Florkiewicz | .188 | 29-20 | 64 | 5 | 12 | 2 | 0 | 0 | 3 | 14 | .219 | 5 | 1 | 16 | 0 | .254 | 1 | 0 | 1-2 | 9 | 2 | 0 | 1.000 |
| Tanya Fedyshyn | .172 | 28-24 | 58 | 4 | 10 | 2 | 0 | 0 | 7 | 12 | .207 | 3 | 1 | 6 | 0 | .226 | 0 | 2 | 3-4 | 11 | 21 | 10 | .762 |
| Corinne Gioia | .171 | 38-26 | 70 | 9 | 12 | 1 | 0 | 0 | 6 | 13 | .186 | 2 | 1 | 16 | 0 | .205 | 0 | 3 | 10-11 | 31 | 2 | 4 | .892 |
| Lauren Clark | .136 | 37-33 | 66 | 1 | 9 | 2 | 0 | 0 | 6 | 11 | .167 | 4 | 1 | 15 | 0 | .197 | 0 | 5 | 0-0 | 211 | 17 | 2 | .991 |
| K.Imai | .133 | 13-3 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 0 | 0 | 3 | 0 | .133 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Lacey Kehlenbeck | .000 | 14-4 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | .091 | 0 | 0 | 0-2 | 6 | 0 | 1 | .857 |
| Kara Bergeron | .000 | 12-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 2-2 | 11 | 0 | 0 | 1.000 |
| Kirsten Halfon | .000 | 8-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Katie McNally | .000 | 7-1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Bri Allen | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 39 | 3 | .935 |
| Heather Loughran | .000 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 20 | 0 | 1.000 |
| Jennifer Lee | .000 | 9-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Totals | .253 | 42-42 | 1061 | 153 | 268 | 63 | 2 | 13 | 130 | 374 | .352 | 66 | 25 | 214 | 2 | .311 | 3 | 25 | 71-97 | 823 | 303 | 63 | .947 |
| Opponents | .239 | 42-42 | 1051 | 125 | 251 | 30 | 3 | 11 | 106 | 320 | .304 | 95 | 32 | 251 | 3 | .319 | 7 | 34 | 19-31 | 822 | 377 | 74 | .942 |
| LOB - Team (208), Opp (275). DPs turned - Team (6), Opp (4). CI - Team (1), L.Clark 1. IBB - Team (1), A.Woo 1, Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bri Allen | 1.90 | 10-14 | 30-22 | 16 | 4/0 | 1 | 154.1 | 152 | 77 | 42 | 49 | 141 | 17 | 1 | 4 | 609 | .250 | 6 | 15 | 0 | 4 | 22 |
| Heather Loughran | 2.22 | 9-8 | 23-20 | 6 | 2/1 | 0 | 101.0 | 81 | 42 | 32 | 39 | 102 | 12 | 2 | 6 | 369 | .220 | 15 | 17 | 0 | 2 | 11 |
| ---------- | ||||||||||||||||||||||
| Tanya Fedyshyn | 1.11 | 0-1 | 11-0 | 0 | 0/1 | 0 | 19.0 | 18 | 6 | 3 | 7 | 8 | 1 | 0 | 1 | 73 | .247 | 2 | 0 | 0 | 1 | 1 |
| Totals | 1.96 | 19-23 | 42-42 | 22 | 7/1 | 1 | 274.1 | 251 | 125 | 77 | 95 | 251 | 30 | 3 | 11 | 1051 | .239 | 23 | 32 | 0 | 7 | 34 |
| Opponents | 2.61 | 23-19 | 42-42 | 32 | 6/0 | 0 | 274.0 | 268 | 153 | 102 | 66 | 214 | 63 | 2 | 13 | 1061 | .253 | 22 | 25 | 0 | 3 | 25 |
| PB - Team (10), L.Clark 5, N.Diemer 3, P.Molloy 2, Opp (9). SBA/ATT - L.Clark (13-24), B.Allen (11-20), H.Loughran (8-11), P.Molloy (4-5), N.Diemer (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Paige Molloy | 35 | 33 | 2 | 0 | 1.000 | 1 | 4 | 1 | .800 | 2 | 0 |
| Heather Loughran | 26 | 6 | 20 | 0 | 1.000 | 2 | 8 | 3 | .727 | 0 | 0 |
| Nicole McKee | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kara Bergeron | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Florkiewicz | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| K.Imai | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kirsten Halfon | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Clark | 230 | 211 | 17 | 2 | .991 | 0 | 13 | 11 | .542 | 5 | 1 |
| Ashley Napear | 247 | 232 | 9 | 6 | .976 | 5 | 0 | 0 | --- | 0 | 0 |
| Erin Jamieson | 124 | 41 | 75 | 8 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Bri Allen | 46 | 4 | 39 | 3 | .935 | 0 | 11 | 9 | .550 | 0 | 0 |
| Amy Woo | 168 | 102 | 55 | 11 | .935 | 2 | 0 | 0 | --- | 0 | 0 |
| Nicole Diemer | 127 | 62 | 56 | 9 | .929 | 2 | 2 | 0 | 1.000 | 3 | 0 |
| Dana Mandery | 22 | 18 | 2 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Corinne Gioia | 37 | 31 | 2 | 4 | .892 | 0 | 0 | 0 | --- | 0 | 0 |
| Lacey Kehlenbeck | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Danielle Gjergji | 39 | 31 | 1 | 7 | .821 | 0 | 0 | 0 | --- | 0 | 0 |
| Tanya Fedyshyn | 42 | 11 | 21 | 10 | .762 | 1 | 0 | 0 | --- | 0 | 0 |
| Katie McNally | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Pomponio | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jennifer Lee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1189 | 823 | 303 | 63 | .947 | 6 | 19 | 12 | .613 | 10 | 1 |
| Opponents | 1273 | 822 | 377 | 74 | .942 | 4 | 71 | 26 | .732 | 9 | 0 |
Contact Information
For more information about Softball at Plattsburgh State, please contact:
Interim Head Coach Stephanie Zweig
Phone: (518) 564-4144
E-mail: zwei8619@plattsburgh.edu
