Softball Roster--2008
| No. | Name | Pos. | Year | Ht. | B/T | Hometown/High School |
|---|---|---|---|---|---|---|
| 2 | Kirby Davids | SS | Sr. | 5-5 | R/R | Brisbane, Australia/Mt. St. Michael's |
| 3 | Nicole McKee | P/OF | So. | 5-1 | L/R | Kings Park/Kings Park |
| 4 | Corinne Gioia | OF | Fr. | 5-6 | R/R | Selden/Newfield |
| 5 | Nicole Diemer | IF/OF | Fr. | 5-1 | R/R | Gansevoort/Saratoga Springs |
| 6 | Amy Woo | 2B | So. | 5-8 | R/R | Calgary, Alberta/Queen Elizabeth |
| 7 | Erin Jamieson | IF/OF | Fr. | 5-5 | R/R | Adams/South Jefferson |
| 8 | Kara Bergeron | P/OF | Fr. | 5-7 | L/R | Jericho, Vt./Mt. Mansfield |
| 9 | Tiffany Burek | C | Sr. | 5-6 | R/R | Plainfield, Conn./Marianapolis Prep |
| 11 | Xan Amato | OF | Fr. | 5-4 | R/R | South Hampton/Eastport South Manor |
| 13 | Kara Imai | OF | Fr. | 5-2 | L/L | North Vancouver, British Columbia/Argyle |
| 14 | Kelly Combs | OF | So. | 5-5 | R/R | Essex Junction, Vt./Essex |
| 15 | Jaclyn Leitze | P | Sr. | 5-10 | R/R | Burnt Hills/Burnt Hills-Ballston Lake |
| 18 | Lauren Clark | C | Jr. | 5-8 | R/R | Sandy Creek/Herkimer CC |
| 19 | Jennifer Nescio | OF | Sr. | 5-5 | L/R | Pasadena, Md./Archbishop Spaulding |
| 20 | Andrea Stupp | 1B | Sr. | 5-11 | R/R | Bethlehem/Bethlehem |
| 22 | Nicole Pomponio | IF/OF | So. | 5-1 | L/R | Staten Island/Staten Island Tottenville |
| 23 | Danielle Gjergji | OF | So. | 5-4 | L/R | Catskill/Catskill |
| 24 | Ashley Napear | DP/IF | So. | 5-8 | R/R | Burke, Va./Robinson |
| 25 | Stephanie Zweig | P | Sr. | 6-1 | L/L | West Nyack/Clarkstown S. |
(Note: All student-athletes from the state of New York unless posted otherwise)
Head Coach: Sean Cotter (University of Connecticut '97), 9th season
Contact Information
For more information about Softball at Plattsburgh State, please contact:
Coach Sean Cotter
Phone: (518) 564-4144
E-mail: cottersm@plattsburgh.edu
