2005 Results
| Date | Day | Opponent | Time/Result |
|---|---|---|---|
| March | |||
| 4-5 | Friday-Saturday | Atlantic vs. East Tournament at Virginia Wesleyan University |
|
| 4 | Friday | vs. Peace (NC) College | W, 4-1 (9) |
| 4 | Friday | vs. Rowan (NJ) University | W, 2-0 |
| 5 | Saturday | vs. Albright (PA) College | W, 3-0 (5) |
| 5 | Saturday | vs. Roanoke (VA) College | Rained Out |
| 6 | Sunday | vs. Peace (NC) College | W, 5-0 |
| 12-19 | Tuesday - Wednesday | Spring Break Trip (Southern California) | |
| 12 | Saturday | Claremont Scripps (CA) University (2) | L, 1-0; L, 6-0 |
| 13 | Sunday | vs. Dominican (CA) University | L, 6-0 |
| 13 | Sunday | vs. Smith (MA) College | L, 3-2 (8) |
| 15 | Tuesday | at Chapman (CA) University | L, 14-0 |
| 15 | Tuesday | vs. Blackburn (IL) College | W, 6-4 |
| 16 | Wednesday | at Whittier (CA) University | L, 6-1 |
| 17 | Thursday | at California Lutheran | L, 2-0 |
| 18 | Friday | at Pomona Pitzer (CA) College (2) | W, 7-2; W, 5-4 |
| 19 | Saturday | vs. Pacific (OR) University | Rained Out |
| 19 | Saturday | vs. St. Thomas (MN) College | Rained Out |
| April | |||
| 3 | Sunday | at Western Connecticut | Cancelled |
| 3 | Sunday | vs. Ithaca College | postponed |
| 8 | Friday | at Brockport* (DH) | L, 5-4; W, 7-2 |
| 9 | Saturday | at Geneseo* (DH) | L, 5-2; W, 3-1 |
| 13 | Wednesday | St. Lawrence (DH) | W, 1-0; W, 8-2 |
| 15 | Friday | New Paltz* (DH) | W, 4-0; W, 7-0 |
| 16 | Saturday | Oneonta* (DH) | L, 1-0; W, 5-3 |
| 17 | Sunday | at Ithaca (DH) | L, 2-0; L, 8-0 |
| 20 | Wednesday | at SunyIT* (DH) | W, 12-1; W, 10-5 |
| 21 | Thursday | at Cazenovia (DH) | W, 3-2; L, 2-1 |
| 22 | Friday | at Fredonia* (DH) | W, 3-2; Second game rained out |
| 23 | Saturday | at Buffalo State* (DH) | Postponed |
| 26 | Tuesday | vs. Potsdam* (DH) | L, 5-3; W, 9-1 |
| 25 | Sunday | vs. Oswego* (DH) at Potsdam | W, 8-0; W, 7-3 |
| 29 | Friday | vs. Cortland* (DH) | L, 2-0; W, 2-1 |
| 30 | Saturday | vs. Oswego* (DH) | W, 4-1; W, 2-1 |
| May | |||
| 1 | Sunday | vs. Fredonia* (1) at SunyIT | W, 1-0 |
| 1 | Sunday | vs. Buffalo State* (DH) at SunyIT | L, 1-0; W, 2-1 |
| 5 | Thursday | vs. Brockport (SUNYAC Tournament at Cortland) | L, 2-0 |
| 6 | Friday | vs. Buffalo State (SUNYAC Tournament at Cortland) | L, 6-0 |
(DH) - Doubleheaders
* - SUNYAC game
Contact Information
For more information about Softball at Plattsburgh State, please contact:
Coach Sean Cotter
Phone: (518) 564-4144
E-mail: cottersm@plattsburgh.edu
