Season In Review - 2003
The softball team qualified for the SUNYAC Tournament for the fourth straight year.
The Cardinals finished with an 18-16-1 overall record and were 10-3-1 in the SUNYAC. Their third-place finish in the regular-season conference standings was the team's best ever.
After a 4-10 start, the team won eight of its next 10 games, including five of six in conference play.
The Cards were eliminated from the SUNYAC Tournament after their first two games.
Senior outfielder Randi Johnson was the lone All-Conference selection. She was also named to the All-Region First Team. Junior pitcher/designated player Tracy Mitchell was a Third Team All-Region pick.
Thirteen single-season and career individual team records were established. Mitchell also set a team single-game record with 13 strikeouts against Fredonia April 20.
| Date | Opponent | Site | Result |
|---|---|---|---|
| March | |||
| 14 | Cal Baptist! | Redlands, CA | W, 13-3 |
| 14 | Biola! | Redlands, CA | L, 13-0 |
| 14 | at Redlands! | Redlands, CA | L, 4-2 |
| 17 | Babson# | Orange, CA | W, 7-4 |
| 17 | Tufts# | Orange, CA | L, 8-2 |
| 18 | Dana# | Orange, CA | L, 15-0 |
| 18 | Hamilton# | Orange, CA | W, 3-2 |
| 19 | at Redlands! | Redlands, CA | L, 10-2 |
| 19 | at Redlands! | Redlands, CA | L, 2-1 (8) |
| 21 | SCAD# | Orange, CA | L, 6-4 |
| 21 | UW-Eau Claire# | Orange, CA | L, 6-3 (8) |
| 21 | SCAD# | Orange, CA | W, 8-7 |
| 22 | St. Thomas# | Orange, CA | L, 9-1 |
| 22 | vs. Williams# | Orange, CA | L, 10-9 (8) |
| 28 | New Paltz (2)* | New Paltz, NY | W, 11-1 W, 11-0 |
| 29 | RPI (2) | Troy, NY | W, 1-0 W, 6-3 |
| 30 | Western Connecticut (2) | Danbury, CT | Cancelled |
| April | |||
| 15 | Potsdam (2)* | HOME | W, 3-2 (8) W, 9-0 |
| 17 | Ithaca | Ithaca, NY | L, 4-1 |
| 18 | Buffalo St. (2)* | Buffalo, NY | W, 3-1 L, 7-4 |
| 19 | Fredonia (2)* | Fredonia, NY | W, 5-0 L, 2-0 |
| 21 | Cortland (2)* | HOME | L, 2-1 T, 2-2 (8) |
| 25 | Oswego (2)* | Oswego, NY | W, 6-0 W, 5-3 |
| 27 | SUNYIT (2)* | Utica, NY | W, 11-1 W, 6-3 |
| May | |||
| 1 | Brockport$ | Geneseo, NY | L, 2-1 (8) |
| 1 | Oneonta$ | Geneseo, NY | L, 4-3 (9) |
| 8 | Green Mountain | HOME | W, 13-5 (6) W, 10-1 (5) |
* - SUNYAC game
! - at University of Redlands Tournament
# - at SunWest Tournament (Chapman University)
$ - SUNYAC Tournament
Contact Information
For more information about Softball at Plattsburgh State, please contact:
Coach Sean Cotter
Phone: (518) 564-4144
E-mail: cottersm@plattsburgh.edu
