Plattsburgh State Men's Soccer
2009 Cumulative Season Statistics
Game Results
| Date | Location | Result |
| Nov 15, 2009 |
Rochester, NY | Univ of Rochester 3, Plattsburgh State 0 |
| Nov 12, 2009 | Plattsburgh, N.Y. | Bowdoin 0, Plattsburgh State 0 |
| Nov 07, 2009 | Plattsburgh, N.Y. | College at Brockport 0, Plattsburgh State 0 |
| Nov 06, 2009 | Plattsburgh, N.Y. | Plattsburgh State 1, Oneonta State 0 |
| Oct 28, 2009 | Canton, NY | Plattsburgh State 1, St. Lawrence 1 |
| Oct 24, 2009 | Plattsburgh, N.Y. | Plattsburgh State 5, Potsdam 0 |
| Oct 20, 2009 | Plattsburgh, N.Y. | Union (N.Y.) 1, Plattsburgh State 1 |
| Oct 17, 2009 | Plattsburgh, N.Y. | Plattsburgh State 3, Fredonia 0 |
| Oct 16, 2009 | Plattsburgh, N.Y. | Plattsburgh State 2, Buffalo State 0 |
| Oct 10, 2009 | New Paltz, NY | Plattsburgh State 3, SUNY New Paltz 0 |
| Oct 09, 2009 | Oneonta, NY | Plattsburgh State 0, Oneonta State 0 |
| Oct 03, 2009 | Plattsburgh, N.Y. | Plattsburgh State 2, Cortland 1 |
| Oct 02, 2009 | Plattsburgh, N.Y. | Oswego 2, Plattsburgh State 1 |
| Sep 26, 2009 | Geneseo, NY | Plattsburgh State 1, Geneseo Blue Knights 0 |
| Sep 25, 2009 | Brockport, NY | Plattsburgh State 4, College at Brockport 1 |
| Sep 19, 2009 | Plattsburgh, N.Y. | Plattsburgh State 3, Skidmore 2 |
| Sep 16, 2009 | Castleton, Vt. | Plattsburgh State 3, Castleton 1 |
| Sep 12, 2009 | Pittsford, NY | Plattsburgh State 2, FISHER 1 |
| Sep 09, 2009 | Potsdam, NY | Plattsburgh State 3, Clarkson University 1 |
| Sep 06, 2009 | Coram, NY | Plattsburgh State 2, St. Joseph's-Maine 2 |
| Sep 05, 2009 | Coram, NY | USMMA 2, Plattsburgh State 1 |
| Sep 01, 2009 | Plattsburgh, N.Y. | Plattsburgh State 2, Norwich 0 |
Overall Team Statistics |
| Overall: 13-3-6 Conf: 7-1-1 Home: 7-1-3 Away: 6-1-2 Neut: 0-1-1 |
| TEAM STATISTICS | PLATTMEN | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 40-319 | 18-162 |
| Goals scored per game | 1.82 | 0.82 |
| Shot pct. | .125 | .111 |
| Shots/Game | 14.5 | 7.4 |
| Assists | 45 | 9 |
| CORNER KICKS | 143 | 62 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 26 | 26 |
| Red cards | 1 | 3 |
| ATTENDANCE | ||
| Total | 2518 | 2055 |
| Dates/Avg Per Date | 11/229 | 9/228 |
| Neutral Site #/Avg | 2/0 |
|
Overall Individual Statistics |
| Overall: 13-3-6 Conf: 7-1-1 Home: 7-1-3 Away: 6-1-2 Neut: 0-1-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Chris Taylor | 22-22 | 4 | 15 | 23 | 47 | .085 | 2 | 0-0 |
| 9 | Pat Shaughnessy | 22-22 | 7 | 6 | 20 | 46 | .152 | 2 | 0-0 |
| 18 | Anis Makaren | 20-13 | 8 | 2 | 18 | 31 | .258 | 2 | 0-0 |
| 23 | Matt Hamilton | 20-7 | 6 | 1 | 13 | 15 | .400 | 2 | 0-0 |
| 24 | Joe Griffin | 21-8 | 3 | 2 | 8 | 25 | .120 | 0 | 0-0 |
| 14 | John LoGuirato | 19-16 | 2 | 2 | 6 | 23 | .087 | 1 | 0-0 |
| 13 | Brandon Levine | 21-21 | 2 | 2 | 6 | 19 | .105 | 1 | 0-0 |
| 11 | Gurtej Dhillon | 18-17 | 0 | 6 | 6 | 5 | .000 | 0 | 0-0 |
| 17 | Joe Bogart | 19-8 | 2 | 0 | 4 | 16 | .125 | 2 | 0-0 |
| 6 | Greg Wiley | 20-1 | 1 | 2 | 4 | 12 | .083 | 0 | 0-0 |
| 8 | Danny Byrnes | 16-13 | 1 | 2 | 4 | 10 | .100 | 0 | 0-0 |
| 15 | John Martin | 22-0 | 1 | 1 | 3 | 17 | .059 | 0 | 0-0 |
| 3 | Mike Pinamonti | 22-22 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
| 12 | Mike Payne | 17-2 | 1 | 1 | 3 | 9 | .111 | 0 | 0-0 |
| 16 | Jarred Antonucci | 4-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 |
| 26 | David Hickman | 22-22 | 0 | 1 | 1 | 12 | .000 | 0 | 0-0 |
| 28 | Erik Hakim | 16-2 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 2 | Bart Misiak | 19-18 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 25 | Matt Martin | 9-1 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 29 | Beau Christakakis | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 27 | Steven Zacharczyk | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 22 | Matt Naboka | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 7 | Mark Misiak | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | Jason Baker | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Harvinder Azra | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 19 | Joey Jones | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | Kyle Stimpfl | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Michael Murgueitio | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 40 | 45 | 125 | 319 | .125 | 13 | 0-0 | |
| Opponents........... | 22 | 18 | 9 | 45 | 162 | .111 | 3 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 30 | Zack Kruizenga | 1-0 | 17:31 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 1 | Andy Heighington | 21-21 | 2003:43 | 16 | 0.72 | 53 | .768 | 13 | 2 | 5 | 9 |
| 0 | Mike Lind | 1-1 | 110:00 | 2 | 1.64 | 2 | .500 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 22 | 2131:14 | 18 | 0.76 | 55 | .753 | 13 | 2 | 6 | 10 | |
| Opponents........... | 22 | 2131:14 | 40 | 1.69 | 120 | .750 | 3 | 13 | 6 | 4 | |
| Team Statistics |
|
Contact Information
For more information about Men's Soccer at Plattsburgh State, please contact:
Coach Chris Waterbury
Phone: (518) 564-4142
E-mail: waterbcp@plattsburgh.edu
