Men's Soccer 2009 Roster
| No. | Name | Position | Year | Height | Weight | Hometown (HS/Last College) |
|---|---|---|---|---|---|---|
| 0 | Mike Lind | GK | Fr. | 6-2 | 170 | Garden City (Garden City) |
| 1 | Andy Heighington | GK | Fr. | 5-11 | 170 | Simcoe, Ontario (Simcoe School) |
| 2 | Bart Misiak | D | Jr. | 6-0 | 180 | Mississauga, Ontario (St. Martin's Secondary) |
| 3 | Mike Pinamonti | D | Sr. | 5-11 | 150 | Farmingville (Sachem East) |
| 4 | Michael Murgueitio | D | So. | 5-10 | 175 | Jackson Heights (Middle College HS) |
| 5 | Kyle Stimpfl | F | So. | 5-8 | 155 | Hauppauge (Hauppauge) |
| 6 | Greg Wiley | F | Jr. | 6-1 | 195 | Dover Plains (Dover/Ulster County CC) |
| 7 | Mark Misiak | MF | Sr. | 5-11 | 145 | Mississauga, Ontario (St. Martin's Secondary) |
| 8 | Danny Byrnes | MF | Jr. | 5-9 | 155 | Hyde Park (F.D. Roosevelt) |
| 9 | Pat Shaughnessy | F | So. | 5-11 | 150 | Plattsburgh (Plattsburgh) |
| 10 | Chris Taylor | F | Jr. | 5-11 | 150 | Liverpool, England (Cardinal Heenan) |
| 11 | Gurtej Dhillon | D | Jr. | 5-10 | 165 | Brampton, Ontario (Canada Christian Acad.) |
| 12 | Mike Payne | MF | Fr. | 5-10 | 145 | New Hartford (New Hartford) |
| 13 | Brandon Levine | MF | So. | 5-8 | 145 | Goshen (Goshen/Dowling Coll.) |
| 14 | John LoGuirato | D | Jr. | 6-1 | 160 | Holbrook (Ronkonkoma Sachem North) |
| 15 | John Martin | F/MF | So. | 6-3 | 150 | Palmyra, Va. (Covenant School/Lynchburg Coll.) |
| 16 | Jarred Antonucci | MF/F | Fr. | 6-1 | 140 | Gloversville (Gloversville) |
| 17 | Joe Bogart | D | Sr. | 6-0 | 175 | Hyde Park (F.D. Roosevelt/Dutchess CC) |
| 18 | Anis Makaren | F | Jr. | 6-1 | 180 | Lecheria, Venezuela (Venazolano/SUNY-Delhi) |
| 19 | Joey Jones | D | Fr. | 5-9 | 175 | Massapequa (Massapequa) |
| 20 | Harvinder Azra | D | Fr. | 5-11 | 160 | Mississauga, Ontario (St. Francis Xavier Sec.) |
| 21 | Jason Baker | MF | Fr. | 5-11 | 170 | Chazy (Chazy) |
| 22 | Matt Naboka | MF | Fr. | 6-0 | 175 | Centereach (Centereach) |
| 23 | Matt Hamilton | F/MF | Fr. | 5-10 | 155 | Keeseville (AuSable Valley) |
| 24 | Joe Griffin | F/MF | Fr. | 6-2 | 155 | Victor (Victor) |
| 25 | Matt Martin | MF/D | Fr. | 5-9 | 170 | Poughquag (Lagrangeville Arlington) |
| 26 | David Hickman | MF | Sr. | 6-0 | 160 | Lake Grove (Lake Grove/N.C. Wesleyan) |
| 27 | Steven Zacharczyk | F | Fr. | 6-2 | 200 | Highland Mills (Central Valley Monroe-Woodbury) |
| 28 | Erik Hakim | MF | Fr. | 6-1 | 170 | Toronto, Ontario (Huron Heights Sec.) |
| 29 | Beau Christakakis | F | Fr. | 5-11 | 170 | Camberwell, Australia (Camberwell) |
| 30 | Zack Kruizenga | GK | Fr. | 6-2 | 170 | Rochester (Hilton) |
Head Coach: Chris Waterbury (Cortland State, 1981), 25th season
Assistants: Geoff Spear, Patrick Kelleher
Note: All student-athletes from the state of New York unless otherwise posted / Updated Aug. 26
Contact Information
For more information about Men's Soccer at Plattsburgh State, please contact:
Coach Chris Waterbury
Phone: (518) 564-4142
E-mail: waterbcp@plattsburgh.edu
