2008 Men's Soccer Schedule
Season Results: 11-3-1 Overall, 4-2-1 SUNYAC
| Date | Day | Opponent | Time |
|---|---|---|---|
| August | |||
| 30 | Saturday | vs. Eastern # | W, 2-0 |
| 31 | Sunday | at Franklin&Marshall # | W, 1-0 |
| September | |||
| 6 | Saturday | Cardinal Classic | @Plattsburgh |
| vs. Green Mountain | W, 8-0 | ||
| Plymouth State vs. Potsdam | PSU, 3-2 | ||
| 7 | Sunday | Cardinal Classic | @Plattsburgh |
| Potsdam vs. Green Mountain | P, 6-1 | ||
| vs. Plymouth State | W, 5-0 | ||
| 10 | Wednesday | at Norwich | L, 1-3 |
| 13 | Saturday | St. John Fisher | W, 7-1 |
| 17 | Wednesday | Castleton State | W, 2-0 |
| 19 | Friday | St. Lawrence | W, 1-0 |
| 20 | Saturday | Morrisville * | W, 7-0 |
| 26 | Friday | Geneseo * | L, 1-2 |
| 27 | Saturday | Brockport * | W, 3-0 |
| October | |||
| 3 | Friday | at Cortland * | T, 1-1(2ot) |
| 4 | Saturday | at Oswego * | L, 1-2 |
| 10 | Friday | New Paltz * | W, 3-0 |
| 11 | Saturday | Oneonta * | W, 2-1 |
| 17 | Friday | at Fredonia * | 6 pm |
| 18 | Saturday | at Buffalo State * | 2 pm |
| 22 | Wednesday | at Potsdam * | 6 pm |
| 31 | Friday | at Clarkson | 3 pm |
| November | |||
| 4 | Tuesday (Higher Seed) | at SUNYAC Tournament Play-in | TBA |
| 7 | Friday | at SUNYAC Semifinals ! | TBA |
| 8 | Saturday | at SUNYAC Championship ! | TBA |
All times Eastern and schedule subject to change without notice
Home games noted in bold and played at Plattsburgh State Fieldhouse Soccer Complex
# Franklin&Marshall Kick-off Classic (Lancaster, Pa.)
* State University of New York Athletic Conference game
! SUNYAC Semifinals/Championship (U.S. National Soccer Hall of Fame Field; Oneonta, N.Y.)
