2009 Men's Soccer Schedule
Current Record: 0-0 Overall, 0-0 SUNYAC
| Date | Day | Opponent | Time/Result |
|---|---|---|---|
| September | |||
| 1 | Tuesday | NORWICH | 4 p.m. |
| 5 | Saturday | at St. Joseph's College Tournament | Patchogue, N.Y. |
| vs. Merchant Marine | Noon | ||
| 6 | Sunday | at St. Joseph's College Tournament | Patchogue, N.Y. |
| vs. St. Joseph's (N.Y.) or St. Joseph's (Maine) | 1/3:15 p.m. | ||
| 9 | Wednesday | at Clarkson | 4 p.m. |
| 12 | Saturday | at Saint John Fisher | 1 p.m. |
| 16 | Wednesday | at Castleton State | 7 p.m. |
| 19 | Saturday | SKIDMORE | 7 p.m. |
| 25 | Friday | at Brockport * | 4 p.m. |
| 26 | Saturday | at Geneseo * | 1 p.m. |
| October | |||
| 2 | Friday | OSWEGO * | 4 p.m. |
| 3 | Saturday | CORTLAND * | 1 p.m. |
| 9 | Friday | at Oneonta * | 4 p.m. |
| 10 | Saturday | at New Paltz * | 1 p.m. |
| 16 | Friday | BUFFALO STATE * | 6 p.m. |
| 17 | Saturday | FREDONIA * | 2 p.m. |
| 20 | Tuesday | UNION (N.Y.) | 6 p.m. |
| 24/28 | Sat./Wed. | POTSDAM */at Saint Lawrence | 3 p.m./3 p.m. |
| November | |||
| (Oct. 31) 6-7 | (Sat.) Fri.-Sat. | at SUNYAC Tournament | TBA |
Home games noted in bold and played at Plattsburgh State Fieldhouse Soccer Complex
* State University of New York Athletic Conference game
