2006 Final Results (15-3-2, 7-2 SUNYAC)
| Date | Day | Opponent | Result |
|---|---|---|---|
| September | |||
| 1 | Friday | at Johnson State | W, 2-0 |
| 5 | Tuesday | at Norwich | W, 5-0 |
| 9-10 | Saturday-Sunday | CARDINAL CLASSIC | |
| 9 | Saturday | Lasell vs. Springfield | SC, 5-0 |
| Plattsburgh vs. Baruch | W, 2-0 | ||
| 10 | Sunday | Baruch vs. Lasell | BC, 2-1 (ot) |
| Plattsburgh vs. Springfield | T, 0-0 (2ot) | ||
| 15 | Friday | at Fredonia * | L, 0-2 |
| 16 | Saturday | at Buffalo State * | W, 2-1 (ot) |
| 19 | Tuesday | CASTLETON STATE | W, 4-0 |
| 22 | Friday | at Brockport * | L, 0-1 |
| 23 | Saturday | at Geneseo * | W, 3-2 (ot) |
| 27 | Wednesday | RENSSELAER (RPI) | W, 3-0 |
| 30 | Saturday | at Union (N.Y.) | T, 0-0 (2ot) |
| October | |||
| 6 | Friday | SUNYIT * | W, 4-0 |
| 7 | Saturday | NEW PALTZ * | W, 5-0 |
| 13 | Friday | OSWEGO * | W, 4-1 |
| 14 | Saturday | CORTLAND * | W, 2-0 |
| 19 | Thursday | POTSDAM * | W, 4-1 |
| 25 | Wednesday | SAINT LAWRENCE | W, 2-1 |
| 28 | Saturday | at Clarkson | W, 8-0 |
| 31 | Tuesday | CORTLAND @ | W, 2-0 |
| November | |||
| 3 | Friday | vs. Fredonia ! | L, 0-1 (2ot) |
Home games in bold CAPS at Plattsburgh State Fieldhouse Soccer Complex
# - Third Place and $ Championship games of Cardinal Classic
* - State University of New York Athletic Conference game
@ - SUNYAC Tournament Quarterfinals
! - SUNYAC Semifinals/Championship played at U.S. National Soccer Hall of Fame in Oneonta, N.Y.
