2005 Schedule/Results (22-2; 8-1)
| Date | Day | Opponent | Result |
|---|---|---|---|
| September | |||
| 2 | Friday | Johnson State | W, 5-0 |
| 6 | Tuesday | Norwich | W, 5-0 |
| 9 | Friday | Cardinal Classic vs. Green Mountain | W, 7-0 |
| 9 | Friday | Skidmore def. St. John Fisher 1-0 |
|
| 10 | Saturday | Consolation: St. John Fisher def. Green Mountain, 6-1 | |
| 10 | Saturday | Plattsburgh def. Skidmore (Championship Game) | W, 2-1 |
| 16 | Friday | Geneseo* | W, 2-1 ot |
| 17 | Saturday | Brockport* | L, 2-1 |
| 23 | Friday | at SUNYIT* | W, 4-0 |
| 24 | Saturday | at New Paltz* | W, 1-0 |
| 28 | Wednesday | at Rensselaer | W, 5-1 |
| October | |||
| 1 | Saturday | Union | W, 2-0 |
| 4 | Tuesday | at Castleton State | W, 5-1 |
| 7 | Friday | Fredonia* | W, 2-1 |
| 8 | Saturday | Buffalo State* | W, 3-0 |
| 14 | Friday | at Cortland* | W, 2-1 |
| 15 | Saturday | at Oswego* | W, 4-0 |
| 19 | Wednesday | at Potsdam* | W, 4-0 |
| 26 | Wednesday | at St. Lawrence | W, 3-0 |
| 29 | Saturday | Clarkson | W, 4-0 |
| November | |||
| 4 | Friday | SUNYAC Semi in Oneonta (vs. Geneseo) | W, 2-0 |
| 5 | Saturday | SUNYAC Final in Oneonta (vs. Brockport) | W, 3-0 |
| 12 | Saturday | NCAA Round II game vs. Brockport | W, 5-2 |
| 19 | Saturday | NCAA Round sectional game vs. Western New England | W, 1-0 |
| 20 | Sunday | NCAA Round sectional game vs. Williams | W, 1-0 |
| 26 | Saturday | NCAA Final Four game vs. Messiah | L, 4-0 |
All times Eastern, subject to change
* - SUNYAC Game
