2004 Results
| Date | Day | Location/Opponent | Time/Result |
|---|---|---|---|
| September | |||
| 1 | Wednesday | Castleton State | W, 4-0 |
| 7 | Tuesday | at Norwich | W, 3-0 |
| 11 | Saturday/Sunday | Cardinal Classic | |
| 11 | Saturday | St. John Fisher vs. Plattsburgh Skidmore vs. Green Mountain College |
W, 3-1 Skidmore, 2-0 |
| 12 | Sunday | St. John Fisher vs. Green Mountain Plattsburgh vs. Skidmore |
St. John Fisher, 3-0 W, 1-0 |
| 17 | Friday | at Geneseo* | W, 2-0 |
| 18 | Saturday | at Brockport* | T, 1-1 (OT) |
| 24 | Friday | SUNYIT* | W, 6-0 |
| 25 | Saturday | New Paltz* | W, 3-2 (OT) |
| 29 | Wednesday | Rensselaer | W, 2-1 |
| October | |||
| 2 | Saturday | at Union | W, 3-1 |
| 5 | Tuesday | at Johnson State | W, 4-0 |
| 8 | Friday | at Fredonia* | T, 0-0 (OT) |
| 9 | Saturday | at Buffalo State* | L, 3-1 |
| 15 | Friday | Cortland* | W, 3-2 (OT) |
| 16 | Saturday | Oswego* | W, 3-0 |
| 20 | Wednesday | Potsdam* | W, 5-1 |
| 27 | Wednesday | St. Lawrence | L, 3-1 |
| 30 | Saturday | at Clarkson | W, 4-0 |
| November | |||
| 5 | Friday | SUNYAC Semifinal vs. Brockport | W, 4-0 |
| 6 | Saturday | SUNYAC Final vs. Geneseo | L, 1-0 |
| 13 | Saturday | ECAC Semifinal vs. Brockport at Univ. of Rochester | T, 1-1 (advance on penalty kicks (5-4) |
| 14 | Sunday | ECAC Championship vs. Rochester at Univ. of Rochester | L, 2-0 |
- All times Eastern, subject to change
- * - SUNYAC Game
