2003 Results
| Date | Day | Location/Opponent | Time/Result |
|---|---|---|---|
| August | |||
| 30 | Saturday | @ Castleton State | W, 4-0 |
| September | |||
| 6 | Saturday | Skidmore vs. St. Joseph's (NY)$ | Skidmore, 2-1 (OT) |
| ST. JOHN FISHER$ | W, 3-2 (OT) | ||
| 7 | Sunday | St. Joseph's vs. St. John Fisher$ | St. Joseph's, 2-1 |
| 7 | Sunday | SKIDMORE$ | W, 1-0 |
| 11 | Thursday | NORWICH | W, 3-1 |
| 15 | Monday | JOHNSON STATE | W, 7-0 |
| 19 | Friday | NEW PALTZ* | W, 4-2 |
| 20 | Saturday | SUNYIT* | W, 13-0 |
| 26 | Friday | @ Cortland* | W, 2-1 |
| 27 | Saturday | @ Oswego* | W, 2-0 |
| October | |||
| 3 | Friday | @ Keuka | L, 2-1 |
| 6 | Monday | @ RPI | L, 4-1 |
| 10 | Friday | @ Buffalo State* | W, 6-1 |
| 11 | Saturday | @ Fredonia* | W, 2-0 |
| 17 | Friday | GENESEO* | W, 2-0 |
| 18 | Saturday | BROCKPORT* | W, 2-1 |
| 22 | Wednesday | @ Potsdam* | W, 7-1 |
| 29 | Wednesday | @ St. Lawrence | L, 4-1 |
| November | |||
| 1 | Saturday | CLARKSON | W, 3-0 |
| 7 | Friday | Fredonia (SUNYAC Tournament Semifinal) at Oneonta | L, 2-1 |
| 15 | Saturday | ECAC semifinals vs. Univ. of Rochester at Hobart | L, 3-1 |
Home games in CAPS
All times Eastern, subject to change
* - SUNYAC Game
$ - Cardinal Classic
