Men's Lacrosse Roster 2009
| No. | Name | Pos. | Year | Ht. | Wt. | Hometown (High School/Previous College |
|---|---|---|---|---|---|---|
| 1 | Mika Spotted Horse | A | Fr. | 5-9 | 165 | Syracuse (Henninger) |
| 3 | Nick DeSantis | M | Fr. | 6-3 | 215 | Hauppauge (Hauppauge) |
| 4 | Ryan Price | M | Jr. | 5-9 | 190 | Lindenhurst (Lindenhurst) |
| 5 | Danny Caufield | G | Fr. | 6-0 | 170 | Rochester (McQuaid-Jesuit) |
| 6 | Luke Weidlein | A | Jr. | 5-10 | 165 | Seaford (Seaford) |
| 7 | Jay Clifford | A/M | Fr. | 6-0 | 175 | Hilton (Hilton) |
| 8 | Mike Glynn | D | Jr. | 6-2 | 225 | Lindenhurst (Lindenhurst) |
| 9 | Kyle Norchi | A | So. | 6-0 | 185 | Hauppauge (Hauppauge) |
| 10 | Jim Keenan | LSM | Sr. | 5-10 | 185 | Brasher Falls (St. Lawrence Central) |
| 11 | Ryan Zirngibl | D | Fr. | 6-0 | 185 | Staten Island (Monsignor Farrell) |
| 12 | Matt Maes | M | Sr. | 6-0 | 190 | Lindenhurst (Lindenhurst) |
| 13 | Kevin Farrell | M | Fr. | 5-10 | 155 | Mahopac (Mahopac) |
| 14 | Tucker Glass | LSM | So. | 6-0 | 175 | Oswego (Oswego) |
| 15 | Joey Carni | G | Fr. | 5-9 | 165 | Syracuse (Henninger) |
| 16 | Bryan Copius | M | Sr. | 6-0 | 190 | Seaford (Seaford) |
| 17 | Ian Helmer | M | Sr. | 5-7 | 165 | Brasher Falls (St. Lawrence Central) |
| 18 | Brandon Smith | A | Fr. | 6-0 | 165 | Minoa (E. Syracuse-Minoa) |
| 19 | Tom Cerny | A | Sr. | 5-9 | 165 | Baldwin (Baldwin) |
| 20 | Jimmy Tenny | M | Sr. | 5-10 | 190 | Brewster (Brewster/Salisbury) |
| 22 | Adrian Marino | M | Sr. | 6-0 | 180 | Huntington (Huntington) |
| 23 | Matt Billia | G | Sr. | 6-1 | 230 | Baldwin (Baldwin/Adelphi) |
| 25 | Brantley Beach | D | So. | 5-11 | 180 | Fayetteville (Fayetteville-Manlius) |
| 26 | Luke Prochilo | M | Jr. | 5-10 | 170 | Merrick (Calhoun/Nassau CC) |
| 27 | JT Prior | D | Jr. | 6-0 | 195 | Merrick (Calhoun/Nassau CC) |
| 28 | Patrick Wright | A | Fr. | 5-11 | 175 | Huntington Station (Huntington) |
| 30 | Sean Jaquin | A/M | So. | 5-11 | 165 | Oswego (Oswego/Oswego St.) |
| 31 | Peter Helmer | A/M | Jr. | 6-1 | 190 | Manlius (Fayetteville-Manlius) |
| 32 | Kevin McMahon | M | So. | 5-10 | 190 | Seaford (Seaford) |
| 33 | Joey Tansey | LSM | Fr. | 5-9 | 160 | Nesconset (Smithtown East) |
| 34 | Dan Defrancesco | D | So. | 6-2 | 205 | Poughquag (Arlington) |
| 35 | Logan Carpenter | G | So. | 5-9 | 180 | South Glens Falls (South Glens Falls) |
| 36 | Mike Keenan | M | Jr. | 5-10 | 215 | Brasher Falls (St. Lawrence Central) |
| 38 | Matt Mueller | M | Gr. | 5-10 | 165 | Saranac Lake (Saranac Lake/Cortland St.) |
| 39 | Will Folgherait | D | So. | 6-1 | 210 | Oswego (Oswego) |
| 40 | Andrew Gutierrez | D | Sr. | 6-2 | 210 | Plainview (Plainview JFK/ Nassau CC) |
(c)=captain (Note: Student-athletes from state of New York unless noted otherwise)
HEAD COACH: P.J. Kavanagh (Colgate '93), 3rd season
ASSISTANTS: Ryan Cavanagh, Larry Allen
STUDENT ASSISTANT: Matt Cukro
Contact Information
For more information about Men's Lacrosse at Plattsburgh State, please contact:
Head Coach
P.J. Kavanagh (Colgate, 1993)
Office: 215 Memorial Hall
Phone: (518) 564-3139
E-mail: kavanapk@plattsburgh.edu
Assistant
Ryan Cavanagh
Phone: (518) 564-3139
E-mail: rcava002@plattsburgh.edu
Student Assistant
Matt Cukro
