2005 Results
| Date | Day | Location/Opponent | Time/Result |
|---|---|---|---|
| March | |||
| 5 | Saturday | vs. Plymouth State | W, 15-11 |
| 12 | Saturday | vs. Vassar (at Florida) | W, 9-8 |
| 17 | Thursday | vs. New England College (at Florida) | Cancelled |
| 26 | Saturday | Clarkson | L, 12-8 |
| 29 | Tuesday | St. Lawrence | L, 14-6 |
| April | |||
| 2 | Saturday | Cazenovia | W, 16-9 |
| 6 | Wednesday | Potsdam * | L, 10-8 |
| 9 | Saturday | at Geneseo * | L, 15-6 |
| 16 | Saturday | Oswego * | W, 8-7 |
| 20 | Wednesday | Green Mountain | W, 17-2 |
| 23 | Saturday | at Brockport * | W, 6-5 |
| 27 | Wednesday | at Oneonta * | L, 18-7 |
| 30 | Saturday | Cortland * | L, 20-8 |
* - SUNYAC game
Contact Information
For more information about Men's Lacrosse at Plattsburgh State, please contact:
Head Coach
P.J. Kavanagh (Colgate, 1993), 1st season
Office: 215 Memorial Hall
Phone: (518) 564-3139
E-mail: kavanapk@plattsburgh.edu
Assistant
Kenny Pierson (Plattsburgh State, 2005)
Phone: (518) 564-3139
E-mail: piersok@plattsburgh.edu
Student Assistant
Matt Cukro
