Women's Hockey Roster 2007-08
| No. | Name | Pos. | Height | Cl. | Hometown | Last Team |
|---|---|---|---|---|---|---|
| 2 | Kristen Bond | D | 5-7 | Fr. | Northville, Mich. | Team Illinois |
| 3 | Tara Khan | D | 5-3 | Jr. | Richmond, BC | Pacific Steelers |
| 5 | Shay Bywater | F | 5-4 | Jr. | Port Coquitlam, BC | Warner Warriors |
| 6 | Sharis Smith | D | 5-8 | Sr. | Pennburg, Pa. | National Sports Acad. |
| 7 | Steph Moon | F | 5-2 | Fr. | Allison Park, Pa. | Ohio Flames |
| 8 | Lindsay Brown (a) | F | 5-7 | Jr. | Scarborough, ONT | Markham Stars |
| 9 | Stephanie Moberg | F/D | 5-6 | So. | Saratoga Springs, N.Y. | Northwood School |
| 11 | Kate Fairfield | F | 5-3 | Fr. | Toronto, ONT | Oakville |
| 13 | Megan DiJulio | F | 5-9 | Fr. | Slave Lake, Alberta | Warner Hockey School |
| 14 | Danielle Blanchard (c) | F | 5-6 | Jr. | Newmarket, ONT | Aurora Panthers |
| 17 | Kayla McDougall | F | 5-6 | So. | Nanton, ALB | So. Alberta Selects |
| 18 | Brittany Meade | F | 5-4 | Fr. | Lake Clear, N.Y. | Cornwall Typhoons |
| 19 | Amber Ellis | F | 5-5 | So. | Bowmanville, ONT | St. Stephen’s Catholic Secondary |
| 20 | Helen Giroux | F | 5-4 | Fr. | Chazy, N.Y. | Chazy HS |
| 21 | Julie Devereux (c) | D | 5-4 | Sr. | Lombard, Ill. | Chicago Mission |
| 22 | Laurie Bowler | F | 5-10 | So. | Brantford, ONT | Burlington Barracudas |
| 24 | Sarah Samson | D/F | 5-6 | Sr. | Pembroke, ONT | Deerfield Academy |
| 25 | Ainsley Brien | D | 5-10 | Jr. | Grimsby, ONT | Burlington Barracudas |
| 27 | Claire O'Connor | F | 5-4 | Jr. | Chicago, Ill. | Chicago Young Americans |
| 30 | Mandy Mackrell | G | 5-3 | Fr. | Cleveland, Ohio | Ohio Flames |
| 31 | Danielle Beattie | G | 5-6 | Jr. | Brooklin, ONT | Aurora Panthers |
| 33 | Kara Buehler | D | 5-7 | Fr. | Skaneateles, N.Y. | Syracuse Stars |
| 35 | Amanda Hoy | G | 5-2 | Fr. | Brockport, N.Y. | Rochester Edge |
| 39 | Elise Campbell | F | 5-1 | Sr. | Highland, Calif. | California Selects |
C=Captain; A=Assistant Captain
HEAD COACH: Kevin Houle (Boston College, 1986), 5th season
ASSISTANT: Erin O'Brien (Plattsburgh State, 2005), 3rd season
Contact Information
For more information about Women's Ice Hockey at Plattsburgh State, please contact:
Coach Kevin Houle
Phone: (518) 564-4243
E-mail: houlekj@plattsburgh.edu
