2006-07 Final Results
(27-0-2, 12-0-2 ECAC-West, Nat'l Champs)
| Date | Day | Opponent | Time/Result |
|---|---|---|---|
| November | |||
| 4 | Saturday | at Neumann * | W, 6-1 |
| 5 | Sunday | at Neumann * | W, 4-0 |
| 11 | Saturday | BUFFALO STATE * | W, 5-1 |
| 12 | Sunday | BUFFALO STATE * | W, 5-1 |
| 18-19 | Sat.-Sun. | CARDINAL CLASSIC | |
| 18 | Saturday | Williams vs. Elmira | El, 5-2 |
| MIDDLEBURY | W, 4-2 | ||
| 19 | Sunday (Third-Place Game) | Middlebury vs. Williams | Mid, 5-1 |
| (Championship Game) | ELMIRA | W,5-4(ot) | |
| December | |||
| 2 | Saturday | UTICA * | T, 3-3(ot) |
| 3 | Sunday | UTICA * | W, 7-3 |
| 8 | Friday | at Amherst | W, 5-1 |
| 9 | Saturday | at Connecticut College | W, 6-0 |
| January | |||
| 6 | Saturday | MANHATTANVILLE | W, 3-0 |
| 7 | Sunday | MANHATTANVILLE | W, 3-0 |
| 11 | Thursday | NEW ENGLAND COLLEGE | W, 4-1 |
| 13 | Saturday | WILLIAMS | W, 6-0 |
| 16 | Tuesday | at Bowdoin | W, 4-0 |
| 26 | Friday | at Elmira * | W, 4-1 |
| 27 | Saturday | at Elmira * | T, 3-3(ot) |
| February | |||
| 3 | Saturday | OSWEGO * | W, 4-0 |
| 4 | Sunday | OSWEGO * | W, 5-1 |
| 10 | Saturday | COLBY | W, 8-0 |
| 17 | Saturday | CHATHAM * | W, 12-0 |
| 18 | Sunday | CHATHAM * | W, 10-0 |
| 20 | Tuesday | at Middlebury | W, 5-4 (ot) |
| 23 | Friday | at Cortland * | W, 4-1 |
| 24 | Saturday | at Cortland * | W, 10-1 |
| March | |||
| 3 | Saturday (semifinals) | ECAC West Tournament ! | |
| vs. NEUMANN | W, 3-1 | ||
| Utica vs. Elmira | E, 1-0 | ||
| 4 | Sunday (championship) | ECAC West Tournament ! | |
| vs. ELMIRA | W, 3-2 | ||
| 16 | Friday | NCAA III Tournament | |
| (Nat'l Semifinal#1) | Wisconsin-Stevens Point vs. Middlebury | M, 5-1 | |
| (Nat'l Semifinal#2) | vs. AMHERST | W, 3-2 | |
| 17 | Saturday | NCAA III Tournament | |
| (3rd Place Game) | Wisconsin-Stevens Point vs. Amherst | WSP, 4-3(ot) | |
| (Championship) | vs. MIDDLEBURY | W, 2-1 | |
* - Eastern College Athletic Conference West Division III game
! - ECAC West Championship Tournament at Plattsburgh, N.Y.
Plattsburgh: Host of the 2007 NCAA III Championship Tournament
Home games in bold CAPS
