2005-06 Final Results (26-3-1)
| Date | Day | Location/Opponent | Time/Result |
|---|---|---|---|
| October | |||
| 22 | Saturday | at Chatham * | W, 10-1 |
| 23 | Sunday | at Chatham * | W, 14-0 |
| November | |||
| 5 | Saturday | NEUMANN * | W, 4-0 |
| 6 | Sunday | NEUMANN * | W, 2-0 |
| 12 | Saturday | at Buffalo State * | W, 6-0 |
| 13 | Sunday | at Buffalo State * | W, 3-0 |
| 19 | Saturday | vs. Williams (at Middlebury) | W, 3-2 |
| 20 | Sunday | at Middlebury | L, 4-2 |
| 26 | Saturday | at Utica College * | W, 3-1 |
| 27 | Sunday | at Utica College * | W, 3-2 |
| December | |||
| 3 | Saturday | BOWDOIN | W, 4-3 |
| 4 | Sunday | BOWDOIN | W, 2-1 |
| 9 | Friday | RIT | W, 7-0 |
| January | |||
| 6 | Friday | vs. Wisconsin-Stevens Point (at New England College) |
W, 3-1 |
| 7 | Saturday | at New England College | W, 4-1 |
| 13 | Friday | CORTLAND * | W, 9-2 |
| 14 | Saturday | CORTLAND * | W, 5-2 |
| 21 | Saturday | ELMIRA * | W, 5-0 |
| 22 | Sunday | ELMIRA * | W, 3-1 |
| February | |||
| 2 | Thursday | GUSTAVUS-ADOLPHUS | W, 3-2 |
| 5 | Sunday | AMHERST | W, 4-2 |
| 8 | Wednesday | MIDDLEBURY | W, 4-1 |
| 12 | Sunday | @ Rensselaer | L, 3-2 (ot) |
| 25 | Saturday | @ Manhattanville | T, 1-1 (ot) |
| 26 | Sunday | @ Manhattanville | W, 3-1 |
| March | |||
| 4 | Saturday | ECAC III West Tournament $ | |
| (ECAC Semifinal #1) | Utica vs. Elmira | Utica 4-1 | |
| (ECAC Semifinal #2) | vs. NEUMANN | W, 4-1 | |
| 5 | Sunday | ECAC III West Tournament $ | |
| (Championship Game) | vs. UTICA | W, 4-0 | |
| 11 | Saturday | ELMIRA # | W, 4-1 |
| 17 | Friday | NCAA III Championship ! | |
| (National Semifinal #1) | Gustavus Adolphus vs. Middlebury | MIDD 2-1 | |
| (National Semifinal #2) | vs. WIS.-STEVENS POINT | W, 4-1 | |
| 18 | Saturday | NCAA III Championship ! | |
| (3rd Place Game) | Gustavus Adolphus vs. Wisconsin-Stevens Point | UWSP 2-0 | |
| (Title Game) | vs. MIDDLEBURY | L, 3-1 | |
* - Eastern College Athletic Conference West Division III game
$ - ECAC III West Tournament hosted by Plattsburgh State
# - NCAA Division III Tournament First Round
! - NCAA Division III Championship Semifinals/Finals hosted by Plattsburgh State
Home games in CAPS
