Men's Hockey 2008-09 Final Results
Current Record: 24-2-2 Overall, 15-0-1 SUNYAC/1st Place
| Date | Day | Opponent | Result |
|---|---|---|---|
| October | |||
| 25 | Saturday | Elmira | W, 6-3 |
| 31 | Friday | Fredonia * | W, 5-2 |
| November | |||
| 1 | Saturday | Buffalo State * | W, 4-2 |
| 8 | Saturday | at Morrisville * | W, 8-3 |
| 14 | Friday | at Brockport * | W, 5-0 |
| 15 | Saturday | at Geneseo * | W, 5-0 |
| 22 | Saturday | at Potsdam * | T,4-4(ot) |
| 28 | Friday | vs. Norwich # | T,3-3(ot) |
| 29 | Saturday | vs. Saint Thomas # | W, 5-3 |
| December | |||
| 5 | Friday | Oswego * | W, 4-3(ot) |
| 6 | Saturday | Cortland * | W, 5-3 |
| January | |||
| 2 | Friday | Cardinal Classic | @Plattsburgh |
| Castleton St. vs. Williams | C, 1-0 (ot) | ||
| Wesleyan | W, 5-1 | ||
| 3 | Saturday | Cardinal Classic | @Plattsburgh |
| (3rd Place) | Williams vs. Wesleyan | WI, 2-0 | |
| (Championship) | Castleton St. | W, 3-0 | |
| 6 | Tuesday | Norwich | W, 3-1 |
| 13 | Tuesday | at Skidmore | L, 3-5 |
| 23 | Friday | at Fredonia * | W, 4-2 |
| 24 | Saturday | at Buffalo State * | W, 8-0 |
| 27 | Tuesday | Middlebury | W, 4-1 |
| 31 | Saturday | Morrisville * | W, 5-0 |
| February | |||
| 2 | Monday | Williams | W, 6-1 |
| 6 | Friday | Brockport * | W, 4-2 |
| 7 | Saturday | Geneseo * | W, 4-1 |
| 14 | Saturday | Potsdam * | W, 8-1 |
| 20 | Friday | at Oswego * | W, 2-1 |
| 21 | Saturday | at Cortland * | W, 6-1 |
| 28 | Saturday | Brockport $ (Semifinals) | W, 7-2 |
| March | |||
| 7 | Saturday | Oswego $ (Championship) | W, 5-4(ot) |
| 14 | Saturday | Neumann ! (Quarterfinals) | L, 4-5 (ot) |
Home games in bold print and played on-campus at Stafford Ice Arena
# - PrimeLink Great Northern Shootout hosted by Middlebury College (Middlebury, Vt.)
* - State University of New York Athletic Conference game ; $ - SUNYAC Tournament
! - NCAA Tournament
Contact Information
For more information about Men's Ice Hockey at Plattsburgh State, please contact:
Coach Bob Emery
Phone: (518) 564-3607
