2005-06 Schedule/Results (19-12-1)
| Date | Day | Opponent | Time/Result |
|---|---|---|---|
| October | |||
| 21 | Friday | at Elmira | L, 3-2 |
| 28 | Friday | Potsdam * | W, 7-3 |
| November | |||
| 4 | Friday | at Brockport * | W, 6-3 |
| 5 | Saturday | at Geneseo * | W, 7-1 |
| 11 | Friday | Oswego * | L, 4-2 |
| 12 | Saturday | Cortland * | W, 6-2 |
| 25 | Friday | at Primelink Tournament at Potsdam vs. Potsdam | W, 5-1 |
| 26 | Saturday | at Primelink Tournament at Potsdam vs. Middlebury | L, 3-2 |
| December | |||
| 2 | Friday | Buffalo State * | L, 2-1 |
| 3 | Saturday |
Fredonia * | W, 4-1 |
| 9 | Friday | at Middlebury | T, 3-3 OT |
| 10 | Saturday | Williams | W, 6-0 |
| 30-31 | Friday/Saturday | Cardinal Classic | |
| 30 | Friday | vs. Skidmore | W, 8-1 |
| 31 | Saturday | Skidmore vs. Elmira (Consolation game)-Elmira defeated Skidmore, 3-1 | 1 p.m. |
| 31 | Saturday | vs. Trinity (Championship game) | W, 4-1 |
| January | |||
| 3 | Tuesday | at Norwich | L, 7-3 |
| 11 | Wednesday | at Babson | W, 3-2 |
| 13 | Friday | at Curry | L, 3-1 |
| 14 | Saturday | Plymouth State | W, 5-2 |
| 20 | Friday | at Potsdam * | L, 4-3 OT |
| 21 | Saturday | USA U-17 National Team (exhib.) | T, 2-2 (ot) |
| 27 | Friday | Brockport * | W, 7-3 |
| 28 | Saturday | Geneseo * | L, 5-2 |
| February | |||
| 3 | Friday | at Oswego * | L, 7-6 |
| 4 | Saturday | at Cortland * | W, 9-2 |
| 10 | Friday | at Buffalo State * | W, 4-1 |
| 11 | Saturday | at Fredonia * | L, 4-3 (ot) |
| 17 | Friday | Buffalo State (SUNYAC Quarters) | W, 5-4 |
| 18 | Saturday | Buffalo State (SUNYAC Quarters) | W, 8-1 |
| 24 | Friday | at Oswego (SUNYAC Semis) | W, 6-3 |
| 25 | Saturday | at Oswego (SUNYAC Semis) | W, 5-2 |
| March | |||
| 3 | Friday | at Geneseo # | W, 4-1 |
| 4 | Saturday | at Geneseo # | L, 4-3 |
| 5 | Sunday | at Geneseo # | L, 4-3 |
Home games played on-campus at Stafford Ice Arena
* - State University of New York Athletic Conference game
# - SUNYAC Championship series
