2003-04 Results
| Date | Day | Opponent | Time/Result |
|---|---|---|---|
| October | |||
| 25 | Saturday | ST. CLAIR SHORES (exh) | W, 6-2 |
| November | |||
| 1 | Saturday | POTSDAM * | W, 5-3 |
| 7 | Friday | BUFFALO STATE * | W, 7-2 |
| 8 | Saturday | FREDONIA * | W, 4-2 |
| 14 | Friday | BROCKPORT * | W, 9-2 |
| 15 | Saturday | GENESEO * | W, 9-2 |
| 22 | Saturday | @ Elmira | W, 3-2 |
| 28 | Friday | NORWICH ! | W, 2-0 |
| 29 | Saturday | MIDDLEBURY ! | L, 5-2 |
| December | |||
| 5 | Friday | @ Oswego * | W, 5-4 |
| 6 | Saturday | @ Cortland * | W, 10-2 |
| 31 | Wednesday | SKIDMORE | W, 5-0 |
| January | |||
| 2 | Friday | BABSON & | L, 4-1 |
| 3 | Saturday | ST. MICHAEL'S & | W, 10-2 |
| 6 | Tuesday | @ Norwich | L, 6-0 |
| 13 | Tuesday | WILLIAMS | T, 2-2 |
| 17 | Saturday | @ Wentworth | W, 2-1 |
| 23 | Friday | @ Potsdam * | T, 1-1 |
| 24 | Saturday | HAMILTON | W, 8-5 |
| 27 | Tuesday | @ Middlebury | L, 8-1 |
| 30 | Friday | @ Buffalo State * | W, 3-2 |
| 31 | Saturday | @ Fredonia * | W, 5-2 |
| February | |||
| 6 | Friday | @ Brockport * | W, 9-1 |
| 7 | Saturday | @ Geneseo * | T, 2-2 |
| 13 | Friday | OSWEGO * | W, 2-1 |
| 14 | Saturday | CORTLAND * | W, 6-1 |
| 27 | Friday | FREDONIA % | W, 8-1 |
| 28 | Saturday | FREDONIA % | W, 8-2 |
| March | |||
| 5 | Friday | OSWEGO $ | W, 4-3 (OT) |
| 6 | Saturday | OSWEGO $ | W, 3-2 (OT) |
| 13 | Saturday | CURRY # | W, 5-4 (OT) |
| 19 | Friday | St. Norbert (at Norwich) @ | L, 4-1 |
Home games in CAPS
* - SUNYAC games
! - PrimeLink Great Northern Shootout at Plattsburgh
& - Cardinal Classic at Plattsburgh
% - SUNYAC Tournament Semifinal Series
$ - SUNYAC Tournament Championship Series
# - NCAA Tournament Quarterfinal
@ - NCAA Tournament Semifinal
