Women's Cross Country Schedule 2009
| Date (Location) | Event/Result | |
|---|---|---|
| September | ||
| 5 (Plattsburgh State Fieldhouse) | Cardinal Classic (2 of 5) | |
| 18 (Oneonta, N.Y.) | at Oneonta Early Bird Invitational (1 of 6) | |
| 26 (Williamstown, Mass.) | at Williams Purple Valley Classic (11 of 12) | |
| October | ||
| 2 (Bethlehem, Pa.) | at Lehigh Paul Short Invitational (10 of 39) | |
| 17 (Albany, N.Y.) | at Albany Invitational (13 of 24) | |
| 24 (Saratoga Springs, N.Y.) | at Rensselaer (RPI)/Saratoga Invitational (2 of 14) | |
| 31 (Cortland, N.Y.) | at SUNYAC Championships% (3 of 10) | |
| November | ||
| 14 (Castile, N.Y.) | at NCAA Atlantic Regional Championships# (6 of 33) | |
| 21 (Cleveland, Ohio) | at NCAA Championships! (11 a.m.) | |
Home meets in bold
% Hosted by SUNY Cortland / # by SUNY Geneseo / ! by Baldwin-Wallace College
Contact Information
For more information about Cross Country at Plattsburgh State, please contact:
Head Coach: John Lynch
Phone: (518) 564-4145
E-mail: john.lynch@plattsburgh.edu
