2006 Final Results
| Date | Location/Event | |
|---|---|---|
| September | ||
| 2 | at Oneonta Early Bird (T-1st of 4 ) | |
| 9 | CARDINAL CLASSIC (1st of 3) | |
| 16 | at Middlebury Invitational (3rd of 7 ) | |
| 30 | at Geneseo Invitational (7th of 16 ) | |
| October | ||
| 7 | at Hamilton Invitational (2nd of 11 ) | |
| 14 | at Johnson State Invitational (1st of 4) | |
| 21 | at SUNYAC Championships # (3rd of 10 ) | |
| November | ||
| 11 | at NCAA-III Atlantic Regional $ (4th of 30 ) | |
| 18 | at NCAA-III Champs. ! (29th of 32 ) | |
Home meets in bold CAPS
# Hosted by Buffalo State / $ by Geneseo State / ! by Wilmington (Ohio) College
