Women's Basketball Schedule 2008-09
Current Record: 12-14 Overall, 8-8 SUNYAC
| Date | Day | Opponent | Time/Result | |
|---|---|---|---|---|
| November | ||||
| 15 | Saturday | Norwich | L, 55-62 | |
| 21 | Friday | CARDINAL CLASSIC | Plattsburgh, NY | |
| vs. Wheelock | P, 89-46 | |||
| Colby-Sawyer vs. Trinity (Conn.) | T, 70-50 | |||
| 22 | Saturday | CARDINAL CLASSIC | Plattsburgh, NY | |
| (3rd Pl.) | Colby-Sawyer vs. Wheelock | CS, 79-26 | ||
| (Champ.) | vs. Trinity (Conn.) | L, 47-64 | ||
| 25 | Tuesday | Clarkson | L, 57-60 | |
| December | ||||
| 2 | Tuesday | at Saint Lawrence | L, 53-63 | |
| 5 | Friday | Brockport * | L, 57-64 | |
| 6 | Saturday | Geneseo * | W, 62-54 | |
| 29&31 | Mon&Wed | at Grand Canyon Classic | Phoenix, Ariz. | |
| 29 | Monday | vs. Rose-Hulman | W, 53-52 | |
| 31 | Wednesday | vs. Lesley | W, 69-61 | |
| January | ||||
| 6 | Tuesday | Middlebury | L, 56-63 | |
| 9 | Friday | at Fredonia * | W, 59-48 | |
| 10 | Saturday | at Buffalo State * | L, 51-55 | |
| 13 | Tuesday | at Oswego * | L, 59-69 | |
| 16 | Friday | Oneonta * | L, 65-77 | |
| 17 | Saturday | New Paltz * | W, 72-65 | |
| 23 | Friday | at Albany Pharmacy | W, 60-56 | |
| 27 | Tuesday | Potsdam * | W, 58-56 | |
| 30 | Friday | Buffalo State * | W, 62-52 | |
| 31 | Saturday | Fredonia * | W, 64-52 | |
| February | ||||
| 3 | Tuesday | Morrisville * | W, 52-43 | |
| 6 | Friday | at Potsdam * | L, 61-64 | |
| 7 | Saturday | at Cortland * | L, 56-69 | |
| 13 | Friday | at Geneseo * | L, 44-58 | |
| 20 | Friday | at Morrisville * | W, 68-59 | |
| 21 | Saturday | at New Paltz * | L, 55-76 | |
| 24 | Tuesday | at Oneonta ! | L, 39-46 | |
| 27 | Friday | at SUNYAC Semifinals | Top Remaining Seed | |
| 28 | Saturday | at SUNYAC Championship | Top Remaining Seed | |
All times Eastern and schedule subject to change without notice
* - State University of New York Athletic Conference game
! - SUNYAC Tournament Quarterfinals
Home games noted in bold and played on-campus at Memorial Hall
