Plattsburgh State Men's Basketball
2006, '07 and '08 SUNYAC Champions / 5 NCAA Tournaments
Click Here for LiveStats of the Cardinal Classic (Sat.-Sun., Nov. 21-22)
Saturday
RIT vs. Husson at 6 p.m.
Plattsburgh vs. Norwich at 8 p.m.
Sunday
Third Place Game at 1 p.m.
Championship Game at 3 p.m.
Nov. 18, 2009
Cardinals Fall to Blazers in Road Opener
CHICOPEE, Mass. - Steve Thomas posted a double-double with 16 points and 11 rebounds, and Errol Daniyan matched him with a team-best 16 points, but it wasn't enough as the Plattsburgh State men's basketball team lost at Elms College, 86-72, in a non-conference game on Wednesday at Picknelly Arena. The Cardinals fall to 1-1 overall while the Blazers, who are ranked 33rd in NCAA Division III if the D3hoops.com Top 25 poll was extrapolated, were victorious in their season opener.
Senior point guard Juan Maldonado dropped in a game-high 18 points to become Elms' all-time leading scorer with 1,179. In all, four Blazers starters reached double-digits in points as Bryant Corcoran and Javon Mathis finished with 17 each behind Maldonado's 18, and Brittain Purcelle netted 11.
Elms opened the game with a 5-0 lead before Plattsburgh responded with a similar run and then scored seven of the next 11 points to post a 12-9 lead. That was the last time the Cardinals were ahead.
Elms led 45-35 at halftime and kept a double-digit cushion in the second half, blowing the game open with a 13-2 run over a span of 5 minutes and 11 seconds.
Both teams shot 44.6 percent from the field, but Elms scored 12 more baskets thanks to second-chance opportunities on the strength of an 18-9 advantage on the offensive glass. The Blazers held a slight rebounding edge, 45-40.
Plattsburgh's aggressive attacking style resulted in 28 trips to the free throw line, making 21. Elms was 4 for 10 at the stripe.
Plattsburgh State vs Elms College
11/18/09 7:00 p.m. at Chicopee, Mass.
Plattsburgh State 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | THOMAS,Steve | * | 5-9 | 0-1 | 6-6 | 1-10 | 11 | 2 | 16 | 3 | 1 | 0 | 2 | 33 |
| 04 | DANIYAN,Errol | * | 5-8 | 0-0 | 6-8 | 1-7 | 8 | 0 | 16 | 2 | 1 | 1 | 3 | 34 |
| 05 | BROOKS,Ketema | * | 0-4 | 0-1 | 0-2 | 0-1 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 24 |
| 15 | RUIZ,Chris | * | 3-11 | 0-2 | 2-2 | 0-3 | 3 | 1 | 8 | 0 | 7 | 1 | 1 | 22 |
| 22 | TANGNEY,Danny | * | 2-5 | 1-4 | 0-0 | 1-3 | 4 | 0 | 5 | 3 | 2 | 0 | 2 | 25 |
| 00 | HAVENS,Tim | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 |
| 11 | MUNNERLYN,Carl | - | 4-11 | 0-4 | 1-2 | 0-2 | 2 | 2 | 9 | 3 | 5 | 0 | 0 | 26 |
| 14 | MCCARTHY,Joe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | POIRIER,Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | ROH,Junghoon | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | TORRES,Virgilio | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0+ |
| 50 | BRUNO,Josh | - | 2-3 | 0-1 | 4-5 | 1-2 | 3 | 0 | 8 | 0 | 0 | 1 | 2 | 7 |
| 55 | PONESSE,RJ | - | 3-3 | 0-0 | 2-2 | 0-1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 16 |
| TM | Team | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 1-13 | 21-27 | 9-31 | 40 | 9 | 72 | 14 | 24 | 3 | 12 | 200 | |
| 44.6% | 7.7% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 1-6 | 10-12 | |||||||||||
| 44.4% | 16.7% | 83.3% | ||||||||||||
| 2nd Half: | 13-29 | 0-7 | 11-15 | |||||||||||
| 44.8% | 0.0% | 73.3% | ||||||||||||
Elms College 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Juan Maldonado | * | 7-11 | 3-3 | 1-2 | 1-2 | 3 | 3 | 18 | 6 | 6 | 0 | 1 | 29 |
| 20 | Bryant Corcoran | * | 7-14 | 3-6 | 0-0 | 3-4 | 7 | 0 | 17 | 4 | 1 | 0 | 3 | 25 |
| 23 | Edgar Martinez | * | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| 31 | Brittain Purcelle | * | 5-7 | 0-0 | 1-3 | 3-1 | 4 | 0 | 11 | 3 | 2 | 0 | 2 | 24 |
| 32 | Javon Mathis | * | 8-14 | 0-0 | 1-1 | 4-4 | 8 | 1 | 17 | 4 | 2 | 0 | 2 | 24 |
| 03 | Anthony Samuels | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 10 | Arsenio Avant | - | 2-2 | 1-1 | 0-0 | 1-1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 8 |
| 11 | Andre French | - | 1-5 | 0-0 | 1-2 | 3-2 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 19 |
| 21 | Michael Walker | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Juan Alverio | - | 0-7 | 0-1 | 0-0 | 1-3 | 4 | 3 | 0 | 2 | 0 | 1 | 4 | 17 |
| 24 | Robert Hargrove | - | 4-9 | 1-1 | 0-0 | 1-4 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 13 |
| 33 | Chris Hartmann | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 34 | Antoine Holder | - | 2-8 | 0-2 | 0-2 | 1-1 | 2 | 4 | 4 | 3 | 0 | 1 | 1 | 16 |
| 44 | Austin Sylvia | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 45 | Darius Griffin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 51 | Jamal Hulum | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 37-83 | 8-15 | 4-10 | 18-26 | 44 | 22 | 86 | 26 | 16 | 3 | 13 | 200 | |
| 44.6% | 53.3% | 40.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-46 | 6-11 | 1-4 | |||||||||||
| 41.3% | 54.5% | 25.0% | ||||||||||||
| 2nd Half: | 18-37 | 2-4 | 3-6 | |||||||||||
| 48.6% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Plattsburgh State | 35 | 37 | 72 | Record: (1-1) |
| Elms College | 45 | 41 | 86 | Record: (1-0) |
| Officials: Peter Duglenski, Dave Tabin, Louis Rodriguez Technical fouls: Plattsburgh State-None. Elms College-None. Attendance: 345 |
Nov. 15, 2009
Plattsburgh Men Top Lyndon in Home Opener
PLATTSBURGH, N.Y. - The Plattsburgh State men's basketball team opened its 2009-10 campaign at home with a rousing 103-81 defeat of non-conference opponent Lyndon State. The Cardinals start the year with a 1-0 record, while the Hornets drop to 0-1.
The Cardinals held a 52-35 advantage at the half, and led the second 51-46.
Steve Thomas led the scoring charge for the Cardinals with 24 points for the day, 14 of which came in the second half. Chris Ruiz posted 16 points for the Cardinals, while Errol Daniyan and Carl Munnerlyn contributed 13. RJ Ponesse pulled down a game-high 10 rebounds, while Munnerlyn recorded six assists. Steve Thomas nabbed three steals for the Cardinals.
For the Hornets, Jason Gray led the charge with a double-double consisting of 16 points and 12 boards. Meanwhile, Avery King posted 15 points and dished out a team-high four assists.
Next up, Plattsburgh travels to Chicopee, Mass. to take on the Blazers from Elms College. Game time is set for 7 p.m. on Wednesday, November 18.
Lyndon State vs Plattsburgh State
11/15/09 1 p.m. at Plattsburgh, N.Y.
Lyndon State 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Jason Gray | f | 4-14 | 0-1 | 8-12 | 6-6 | 12 | 3 | 16 | 0 | 6 | 1 | 1 | 30 |
| 33 | Noah Fink | f | 2-6 | 0-1 | 0-0 | 4-0 | 4 | 4 | 4 | 1 | 2 | 0 | 1 | 20 |
| 03 | Avery King | g | 4-21 | 3-10 | 4-8 | 1-4 | 5 | 1 | 15 | 4 | 3 | 1 | 1 | 31 |
| 11 | Jose Fortunato | g | 4-6 | 0-0 | 1-1 | 0-5 | 5 | 2 | 9 | 2 | 3 | 0 | 2 | 32 |
| 23 | Logan Calkins | g | 2-9 | 1-3 | 3-5 | 4-3 | 7 | 1 | 8 | 1 | 0 | 0 | 1 | 26 |
| 05 | Dan Nichols | - | 4-6 | 2-3 | 2-2 | 0-0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 9 |
| 22 | Dan Mindek | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 31 | Pat McCarthy | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Mike Norcross | - | 1-2 | 0-0 | 4-6 | 1-1 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 12 |
| 34 | Jewel London | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | Taylor Burke | - | 1-1 | 0-0 | 1-3 | 0-2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 9 |
| 51 | Ben Sackett | - | 2-12 | 2-10 | 2-2 | 1-1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-79 | 8-28 | 25-39 | 18-26 | 44 | 22 | 81 | 8 | 17 | 4 | 6 | 200 | |
| 30.4% | 28.6% | 64.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-39 | 5-15 | 8-15 | |||||||||||
| 28.2% | 33.3% | 53.3% | ||||||||||||
| 2nd Half: | 13-40 | 3-13 | 17-24 | |||||||||||
| 32.5% | 23.1% | 70.8% | ||||||||||||
Plattsburgh State 103
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | DANIYAN,Errol | f | 4-6 | 0-0 | 5-6 | 3-4 | 7 | 3 | 13 | 2 | 2 | 1 | 2 | 20 |
| 22 | TANGNEY,Danny | f | 3-6 | 1-2 | 0-0 | 0-4 | 4 | 1 | 7 | 1 | 1 | 0 | 0 | 19 |
| 05 | BROOKS,Ketema | g | 1-4 | 0-0 | 0-0 | 2-3 | 5 | 2 | 2 | 5 | 3 | 0 | 2 | 27 |
| 15 | RUIZ,Chris | g | 5-15 | 1-6 | 5-8 | 1-6 | 7 | 3 | 16 | 2 | 1 | 0 | 0 | 25 |
| 23 | THOMAS,Steve | g | 10-16 | 1-3 | 3-6 | 2-7 | 9 | 1 | 24 | 4 | 5 | 1 | 3 | 28 |
| 00 | HAVENS,Tim | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 11 |
| 03 | THOMAS,Farris | - | 3-4 | 0-0 | 2-2 | 0-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 10 |
| 11 | MUNNERLYN,Carl | - | 5-13 | 1-6 | 2-2 | 0-2 | 2 | 3 | 13 | 6 | 2 | 0 | 0 | 19 |
| 14 | MCCARTHY,Joe | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 21 | POIRIER,Ryan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | ROH,Junghoon | - | 1-2 | 0-0 | 2-2 | 0-0 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 6 |
| 40 | TORRES,Virgilio | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | BRUNO,Josh | - | 3-7 | 0-2 | 2-3 | 3-3 | 6 | 3 | 8 | 1 | 2 | 2 | 1 | 13 |
| 55 | PONESSE,RJ | - | 3-6 | 0-0 | 2-2 | 5-5 | 10 | 2 | 8 | 0 | 2 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 38-82 | 4-20 | 23-31 | 20-41 | 61 | 27 | 103 | 24 | 22 | 5 | 13 | 200 | |
| 46.3% | 20.0% | 74.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-43 | 1-9 | 13-15 | |||||||||||
| 44.2% | 11.1% | 86.7% | ||||||||||||
| 2nd Half: | 19-39 | 3-11 | 10-16 | |||||||||||
| 48.7% | 27.3% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lyndon State | 35 | 46 | 81 | Record: (0-1) |
| Plattsburgh State | 52 | 51 | 103 | Record: (1-0) |
| Officials: Jeff Mongeon, Dan Shepardson, Paul Spilman Technical fouls: Lyndon State-None. Plattsburgh State-None. Attendance: 460 |
Sept. 15, 2009
Former Cardinal Arterberry Plays for "The Worm"
ELMIRA, N.Y. - Former Plattsburgh State men's basketball standout Cameron Arterberry has signed a professional contract with the minor league Elmira Bulldogs of the Eastern Basketball Alliance, the team's co-owner and director of operations Charles Berch announced. Arterberry joined the team this week and played a preseason game against the New York Wizards at world-famous Madison Square Garden. (Action photo courtesy of Elmira Bulldogs.)
Arterberry will be coached by five-time NBA champion Dennis Rodman, who was known throughout his professional career for his fierce defensive and rebounding abilities. "The Worm" played for the Detroit Pistons, San Antonio Spurs, Chicago Bulls, Los Angeles Lakers and Dallas Mavericks, leading the NBA in rebounds for a record seven consecutive years.
Arterberry, a 6-5 forward who has been living in Rochester, averaged 13.2 points, 5.4 rebounds and 2.3 assists during his 38-game career for the Cardinals during the 2003-04 and 2004-05 seasons. He was an all-conference honorable mention pick as a junior when he averaged 13.2 points and 6.0 rebounds while 48.2 percent from the field.
Elmira has compiled a 21-6 record in each of the team's first two seasons in the EBA and has made it to the league championship both times.
More info on the Bulldogs is available at www.elmirabulldogs.com
Over 80 Years of Tradition
Men's Basketball has been a part of Plattsburgh State Athletics since 1921. Through the years, the Cardinals have represented the College with many regionally and nationally successful teams, including:
-
Five NCAA Tournament appearances in 2008, 2007, 2006, 1995 and 1975
-
NCAA Final Four finish (1976)
-
ECAC Championship (1998)
-
Last season, Cardinals set school records with 27 wins and perfect SUNYAC record (16-0)
-
The 2007 team had first 20-win season ever (21-9)
-
Back-to-back-to-back SUNYAC titles in 2006-07-08
-
The 2002 squad dominated its home court, registering a perfect 13-0 record in front of packed houses in Memorial Hall.
The Cardinals compete in one of the top athletic conferences in the nation, the State University of New York Athletic Conference (SUNYAC), and the conference champion gains automatic entry into the NCAA Championship Tournament.
The men's basketball team, like all intercollegiate athletics teams at Plattsburgh State, focuses on a commitment to competitive excellence, academic achievement, and community service.
Contact Information
For more information about Men's Basketball at Plattsburgh State, please contact:
Head Coach Tom Curle
E-Mail: curleto@plattsburgh.edu
Phone: (518) 564-4143
Associate Head Coach Cameron Conover
E-Mail: cameron.conover@plattsburgh.edu
Phone: (518) 564-4151
