2008 Baseball Final Results
Record: 15-21 Overall, 7-7 SUNYAC/T-3rd
| Date | Day | Opponent | Time/Outcome |
|---|---|---|---|
| March | |||
| 16 | Sunday | vs. St. Joseph's-N.Y. (dh) ! | L, 0-10; L, 3-6 |
| 17 | Monday | vs. Albright (dh) ! | W, 5-2; L, 3-6 |
| 18 | Tuesday | vs. Millikin (dh) ! | L, 7-11; L, 7-12 |
| 20 | Thursday | vs. Edgewood (dh) ! | L, 8-11; W, 9-3 |
| 21 | Friday | vs. Messiah ! | L, 1-4 |
| vs. Rowan ! | L, 6-7 (10 inn.) | ||
| 26 | Wednesday | at Rensselaer | L, 8-17 |
| 30 | Sunday | at New Paltz * (dh) | L, 9-11; W, 6-4 |
| April | |||
| 3 | Thursday | at Skidmore (dh) | L, 3-4; W, 6-1 |
| 7 | Monday | SUNYIT* (dh) | W, 10-2; W, 6-4 |
| (moved to DeLutis Field | in Rome, N.Y.) | ||
| 8 | Tuesday | at St. Lawrence | W, 7-6 |
| 13 | Sunday | at Cortland* (dh) | L, 3-6; L, 4-5 |
| 14 | Monday | at Oswego* (dh) | L, 0-16; W, 10-3 |
| 19 | Saturday | Fredonia * (dh) | W, 15-5; W, 3-2 (8 inn) |
| 20 | Sunday | Brockport* (dh) | W, 9-5; L, 1-10 |
| 22 | Tuesday | at Clarkson | L, 2-18 |
| 23 | Wednesday | Middlebury | W, 6-4 |
| 24 | Thursday | Oneonta* (dh) | L, 3-4; L, 1-2 |
| 25 | Friday | St. Michael's (dh) | W, 18-6; W, 6-0 |
| 26 | Saturday | Lyndon State | W, 19-10 |
| 29 | Tuesday | at Lyndon State | ppd; rain |
| 30 | Wednesday | Castleton State | L, 6-7 |
| May | |||
| 2-4 | Fri.-Sun. | at SUNYAC Tournament | at Cortland |
| 2 | Friday | at Cortland | L, 7-15 |
| 3 | Saturday | vs. Brockport | L, 0-12 |
All times Eastern / Schedule subject to change without notice
Home games (in bold print) played on-campus at Chip Cummings Field
! RussMatt Central Florida Invitational
* State University of New York Athletic Conference game
(DH) - Doubleheader (Second game starts approximately 30 minutes after completion of Game 1)
Note: SUNYAC doubleheaders are a 9/7-inning games.
