SUNY Plattsburgh awards transfer credit for passing scores on nationally-recognized credit by examination programs. A maximum of 30 credits earned by examination will be awarded transfer credit. In order to award the credit, the admissions office must receive either an official score report or an official high school transcript that lists the examinations completed and scores earned. Credit by examination is placed in accordance with our transfer credit policy .
Earning credits through the College Board's Advanced Placement (AP) Program is very popular.
In general, SUNY Plattsburgh offers credits for exams with a score of "3" or better as certified by an official score report. For specific information on how such courses transfer to SUNY Plattsburgh, see the following table:
| Course | Score Needed | Equivalency | Credits Earned |
|---|---|---|---|
| Art History | 3,4,5 | ART Elective | 3 |
| Biology | 3,4,5 | BIO 101 & BIO 102 | 8 |
| Calculus AB | If 3 then: | MAT 221 | 3 |
| If 4,5 then: | MAT 224 | 4 | |
| Calculus BC | 3,4,5 | MAT 224 & MAT 225 | 8 |
| Chemistry | 3,4,5 | CHE 111 & CHE 112 | 8 |
| Comparative Government/Politics | 3,4,5 | POL 120 | 3 |
| Computer Science A | 3,4,5 | CSC 221 | 4 |
| Economics (Macroeconomics) | 3,4,5 | EC0 111 | 3 |
| Economics (Microeconomics) | 3,4,5 | EC0 110 | 3 |
| English Language and Composition | If 3 then: | ENG Elective | 3 |
| If 4,5 then: | ENG 101 & ENG Elective | 6 | |
| English Literature and Composition | If 3 then: | ENG 195 | 3 |
| If 4,5 then: | ENG 101 & ENG 195 | 6 | |
| Environmental Science | 3,4,5 | ENV 101 | 3 |
| European History |
If 3 then: If 4,5 then: |
HIS Elective HIS 121 & HIS 122 |
3 6 |
| French Language | If 3 then: | FRE 111 | 3 |
| If 4,5 then: | FRE 111 & FRE 112 | 6 | |
| French Literature | 3,4,5 | (2) FRE Electives | 6 |
| German Language | If 3 then: | GER 111 | 3 |
| If 4,5 then: | GER 111 & GER 112 | 6 | |
| Human Geography | 3,4,5 | GEG 121 | 3 |
| Music Theory | 3,4,5 | MUS 120 | 3 |
| Physics B | 3,4,5 | PHY 101 | 4 |
| Psychology | 3,4,5 | PSY 101 | 3 |
| Spanish Language | if 3 then: | SPA 111 | 3 |
| if 4,5 then: | SPA 111 & SPA 112 | 6 | |
| Spanish Literature | 3,4,5 | (2) SPA Electives | 6 |
| Statistics | 3,4,5 | MAT 161 | 3 |
| Studio Art | 3,4,5 | ART Elective | 3 |
| Studio Art (Drawing Portfolio) | 3,4,5 | If Art Major, then:ART Elective | 3 |
| If Non-Art Major, then: ART 161 | 3 | ||
| Studio Art (2-D Design Portfolio) | 3,4,5 | ART 104 | 3 |
| Studio Art (3-D Design Portfolio) | 3,4,5 | ART Elective | 3 |
| US Government/Politics | 3,4,5 | PSC 100 | 3 |
| US History |
If 3 then: If 4,5 then: |
HIS Elective HIS 101 & HIS 102 |
3 6 |
| World History |
If 3 then: If 4,5 then: |
HIS Elective HIS Elective & HIS 132 |
3 6 |
Credits that are earned through the College Level Examination Program will be honored for transfer credit provided that the student earns a minimum score of "50" as certified by an official score report sent from The College Board. Specific credit is awarded as follows:
| Examination | Score Needed | Equivalency | Credits Earned |
|---|---|---|---|
| Accounting | 50 | ACC 201 & ACC 202 | 6 |
| American Government | 50 | PSC 100 | 3 |
| American Literature | 50 | ENG 342 & ENG 343 | 6 |
| Analyzing & Interpreting Literature | 50 | ENG 195 & ENG Elective | 6 |
| Biology | 50 | If Biology Major: (2) BIO Electives | 6 |
| If Non-Biology Major: BIO 103 & BIO 104 | 6 | ||
| Business Law | 50 | ACC 351 | 3 |
| Calculus | 50 | MAT 221 | 3 |
| Chemistry | 50 | If Chemistry Major: (2) CHE Electives | 6 |
| If Non-Chemistry Major: CHE 111 & CHE 112 | 6 | ||
| College Algebra | 50 | MAT 101 | 3 |
| College Composition | 50 | ENG 101 & ENG Elective | 6 |
| College Mathematics | 50 | MAT Elective and MAT 101 | 6 |
| Educational Psychology | 50 | PSY 412 | 3 |
| English Literature | 50 | ENG 210 & ENG 211 | 6 |
| Financial Accounting | 50 | ACC 201 | 3 |
| French Language | If 50 then: | FRE 111 & FRE 112 | 6 |
| If 59 then: | Above + FRE213 & FRE 214 | 12 | |
| German Language | If 50 then | GER 111 & GER 212 | 6 |
| If 60 then: | Above + GER 213 & GER Elective | 12 | |
| History of U.S. I | 50 | HIS 101 | 3 |
| History of U.S. II | 50 | HIS 102 | 3 |
| Human Growth and Development | 50 | PSY 311 | 3 |
| Humanities | 50 | ART Elective & ENG Elective | 6 |
| Info Sys & Computer Development | 50 | If Business Major: MGM 275 | 3 |
| If Non-Business major: CSC Elective & LIB 105 | 3 | ||
| Macroeconomics | 50 | ECO 111 | 3 |
| Management | 50 | MGM 280 | 3 |
| Marketing | 50 | MKE 290 | 3 |
| Microeconomics | 50 | ECO 110 | 3 |
| Natural Sciences | 50 | (2) SCI Electives | 6 |
| Pre-Calculus | 50 | MAT 102 | 3 |
| Psychology | 50 | PSY 101 | 3 |
| Sociology | 50 | SOC 101 | 3 |
| Social Sciences & History | 50 | PS Elective & HIS Elective | 6 |
| Spanish Language | If 50 then: | SPA 111 & SPA 112 | 6 |
| If 59 then: | Above + SPA 213 & SPA 214 | 12 | |
| Western Civilization I | 50 | HIS 121 | 3 |
| Western Civilization II | 50 | HIS 122 | 3 |
SUNY Plattsburgh welcomes credit earned through DANTES Subject Standardized Tests . To award credits, students must provide an official score report. Credit will be awarded as follows:
| Examination | Score Needed | Equivalency | Credits Earned |
|---|---|---|---|
| Art of the Western World | 48 | ART Elective | 3 |
| Astronomy | 48 | AST 102 | 3 |
| Business Law II | 44 | ACC 352 | 3 |
| Business Mathematics | 48 | MAT Elective | 3 |
| Civil War & Reconstruction | 47 | HIS 314 | 3 |
| Criminal Justice | 49 | SOC 150 | 3 |
| Environment & Humanity | 46 | ENV Elective | 3 |
| Ethics in America | 46 | PHI 312 | 3 |
| Foundations of Education | 46 | EDU Elective | 3 |
| Fundamentals of College Algebra | 47 | MAT 101 | 3 |
| Fundamentals of Counseling | 45 | CLG Elective | 3 |
| Drug & Alcohol Abuse | 49 | PS Elective | 3 |
| General Anthropology | 47 | ANT Elective | 3 |
| Here's to Your Health | 48 | HED 310 | 3 |
| Human Cultural Geography | 48 | GEG 121 | 3 |
| Human Resource Management | 46 | BUS Elective | 3 |
| Intro to Business | 46 | BUS Elective | 3 |
| Intro to Computing | 45 | If Business Major: MGM 275 | 3 |
| If Non-Business Major: CSC Elective & LIB 105 | 3 | ||
| Intro to World Religions | 48 | PHI 301 | 3 |
| Law Enforcement | 45 | CRI Elective | 3 |
| Lifespan Developmental Psychology | 46 | PSY 311 | 3 |
| Management Info Systems | 46 | BUS Elective | 3 |
| Modern Middle East | 47 | HIS Elective | 3 |
| Money and Banking | 48 | BUS Elective | 3 |
| Organizational Behavior | 48 | BUS Elective | 3 |
| Personal Finance | 46 | BUS Elective | 3 |
| Physical Geology | 46 | If Geology Major: GEL Elective | 3 |
| If Non-Geology Major: GEL 101 | 3 | ||
| Principles of Finance | 46 | BUS Elective | 3 |
| Principle of Financial Accounting | 47 | ACC 201 | 3 |
| Principles of Physical Science | 47 | SCI Elective | 3 |
| Principles of Public Speaking | 47 | CMM 101 | 3 |
| Principles of Supervision | 46 | BUS Elective | 3 |
| Rise and Fall of the Soviet Union | 45 | HIS 322 | 3 |
| Statistics | 48 | MAT 161 | 3 |
| Technical Writing | 48 | ENG Elective | 3 |
| Western Europe Since 1945 | 45 | HIS Elective | 3 |
SUNY Plattsburgh welcomes credit earned through the International Baccalaureate Program . To be considered, the Admissions Office will need an official score report.
For students who have earned an IB Diploma, SUNY Plattsburgh will award 30 credits of lower-division liberal arts courses. IB Certificate students are not guaranteed 30 credits, but will have their courses evaluated on the basis of scores earned on their HL Examinations.
While we do not award credit for Standard Level (SL) examinations, students who have earned a score of '4' or better on a foreign language B SL exam will be exempt from the foreign language requirement.
| Examination | Score Needed | Equivalency | Credits Earned |
|---|---|---|---|
| Biology HL | 4 or better | BIO 101 & BIO 102 | 8 |
| Business & Mgmt HL | 4 or better | (2) BUS Electives | 8 |
| Chemistry HL | 4 or better | CHE 111 & CHE 112 | 8 |
| Computer Arts HL | 4 or better | CSC 121 & CSC 221 & CSC 223 | 9 |
| Dance HL | 4 or better | (2) PS Electives | 8 |
| Design Technology HL | 4 or better | (2) PS Electives | 8 |
| Economics HL | 4 or better | ECO 110 & ECO 111 | 8 |
| English A1 HL | 4 or better | ENG 101 & ENG 195 | 8 |
| Environmental Systems HL | 4 or better | ENV 201 & ENV Elective | 8 |
| Film HL | 4 or better | CMM 338 & CMM Elective | 8 |
| French B HL | 4 or better | FRE 111 & FRE 112 | 8 |
| Geography HL | 4 or better | GEG 120 & GEG 121 | 8 |
| German B HL | 4 or better | GER 111 & GER 112 | 8 |
| History of Africa HL | 4 or better | (2) HIS Electives | 8 |
| History of Asia/Oceania HL | 4 or better | (2) HIS Electives | 8 |
| History of Europe HL | 4 or better | HIS 121 & HIS 122 | 8 |
| History of theAmericas HL | 4 or better | (2) HIS Electives | 8 |
| Info Tech in Global Soc HL | 4 or better | (2) CSC Electives | 8 |
| Islamic History HL | 4 or better | (2) HIS Electives | 8 |
| Italian B HL | 4 or better | ITA 111 & ITA 112 | 8 |
| Japanese B HL | 4 or better | (2) FLL Electives | 8 |
| Mathematics HL | 4 or better | MAT 101 & MAT Elective | 8 |
| Music HL | 4 or better | (2) MUS Electives | 8 |
| Philosophy HL | 4 or better | PHI 101 & PHI Elective | 8 |
| Physics HL | 4 or better | PHY 111 & PHY 112 | 8 |
| Psychology HL | 4 or better | PSY 101 & PSY Elective | 8 |
| Soc & Cult Anthropology HL | 4 or better | ANT 102 & ANT Elective | 8 |
| Spanish B HL | 4 or better | SPA 111 & SPA 112 | 8 |
| Theatre Arts HL | 4 or better | THE 106 & THE 110 | 8 |
| Visual Arts HL | 4 or better | (2) ART Electives | 8 |
The Admissions Office is located on the 10th floor of the Kehoe Building.
Phone: (518) 564-2040
Toll-free: (888) 673-0012
Fax: (518) 564-2045
Email: admissions@plattsburgh.edu
Mailing Address:
Admissions
SUNY Plattsburgh
101 Broad Street
Plattsburgh, NY 12901