Alphabetical Listing of Campus Buildings
A
Programs, Services, & Offices
|
Phone
|
|---|---|
| Residence Hall Director | (518) 564-2109 |
| RA-on-Duty (7 p.m. to 7 a.m.) | (518) 564-3147 |
Programs, Services, & Offices
|
Phone
|
|---|---|
| Educational Opportunity Program (E.O.P.) | (518) 564-2263 |
| Housing & Residence Life Office | (518) 564-3824 |
| Dining | |
| (518) 564-2035 | |
| (518) 564-2035 | |
| (518) 564-2035 | |
Programs, Services, & Offices
|
Phone
|
|---|---|
| College Center Information Desk | (518) 564-2121 |
| Center for Service Learning & Volunteerism | (518) 564-4830 |
| Dean of Students Office | (518) 564-3824 |
| Student Association | (518) 564-3200 |
| Student Support Services | (518) 564-2810 |
| Campus Express Convenience Store | (518) 564-2000 |
| Alumni Conference Room | (518) 564-4321 |
| Amnesty Room | (518) 564-4321 |
| Cardinal Lounge | (518) 564-4321 |
| Flynt Commons | (518) 564-2000 |
| Meeting Rooms 1-8 | (518) 564-4321 |
| Warren Ballrooms | (518) 564-4321 |
| Dining | |
| (518) 564-2035 | |
| (518) 564-2035 | |
| (518) 564-2035 | |
| (518) 564-2035 | |
| (518) 564-2035 | |
| (518) 564-2035 | |
| (518) 564-2035 | |
B
Programs, Services, & Offices
|
Phone
|
|---|---|
| Residence Hall Director | (518) 564-2104 |
| RA-on-Duty (7 p.m. to 7 a.m.) | (518) 564-3146 |
Programs, Services, & Offices
|
Phone
|
|---|---|
| Auditory Research Labs | (518) 564-7799 |
| Beaumont Hall Commons | |
| Beaumont Laboratory Classrooms | |
| Biology Program | (518) 564-5271 |
| Chemistry Program | (518) 564-2116 |
| Environmental Health and Safety | (518) 564-5009 |
| Neuropsychology Clinic and Psychoeducational Service | (518) 564-2046 |
| Pre-Health Professions Advisory Committee | (518) 564-5160 |
| Psychology Program | (518) 564-3076 |
| Traumatic Brain Injury (TBI) Center | (518) 564-5048 |
C
| Programs, Services, & Offices | Phone |
|---|---|
| Canadian Studies Program | (518) 564-2086 |
| Center for the Study of Canada | (518) 564-2086 |
| Institute on Quebec Studies | (518) 564-2086 |
| Programs, Services, & Offices | Phone |
|---|---|
| Champlain Valley Hall Commons | (518) 564-2000 |
| English Program | (518) 564-2134 |
| Foreign Languages and Literature Program | (518) 564-3829 |
| History Program | (518) 564-2213 |
| Philosophy Program | (518) 564-2831 |
| Programs, Services, & Offices | Phone |
|---|---|
| Clinton Dining Hall | (518) 564-2035 |
| View today's menu | (518) 564-2035 |
| Programs, Services, & Offices | Phone |
|---|---|
| College Store: books, textbooks, gifts, supplies, clothing | (518) 564-2082 Toll-Free: (888) 778-4438 |
| Programs, Services, & Offices | Phone |
|---|---|
| Olive Mason Flynt President's House | (518) 564-2000 |
D
Programs, Services, & Offices
|
Phone
|
|---|---|
| Residence Hall Director | (518) 564-3145 |
| RA-on-Duty (7 p.m. to 7 a.m.) | (518) 564-3121 |
F
Programs, Services, & Offices
|
Phone
|
|---|---|
| Facilities, Maintenance, and Operations | (518) 564-5016 |
| Mail Center | (518) 564-5011 |
Programs, Services, & Offices
|
Phone
|
|---|---|
| Academic Advising | (518) 564-2080 |
| Claude J. Clarke Learning Center (Tutoring) | (518) 564-6138 |
| Computing & Media Support | (518) 564-4433 |
| Holocaust Memorial | |
| Library Services | (518) 564-3180 |
Copy Service
|
(518) 564-5172 |
Dean of Library & Information Services Office
|
(518) 564-5180 |
| (518) 564-3180 | |
| (518) 564-2434 | |
| (518) 564-4427 | |
| (518) 564-5300 | |
| (518) 564-5190 | |
Service Desk
|
(518) 564-5182 |
| (518) 564-5206 | |
| Past SUNY Plattsburgh Presidental Portraits | |
| Rockwell Kent Gallery | (518) 564-2813 |
Programs, Services, & Offices
|
Phone
|
|---|---|
| Cardinal Sports | (518) 564-4153 |
| C. Chip Cummings Field | (518) 564-4062 |
| Field and Jogging Trails | (518) 564-4062 |
| Recreational Sports | (518) 564-4150 |
| Ronald B. Stafford Ice Arena | (518) 564-4062 |
| Soccer/Lacrosse Complex | (518) 564-4062 |
H
Programs, Services, & Offices
|
Phone
|
|---|---|
| Residence Hall Director | (518) 564-2805 |
| RA-on-Duty (7 p.m. to 7 a.m.) | (518) 564-3187 |
Programs, Services, & Offices
|
Phone
|
|---|---|
| Alumni Affairs | (518) 564-2090 Toll-Free: (800) 964-1889 |
| Damianos Nursing Skills Laboratory | (518) 564-4240 |
| E. Glenn Giltz Memorial Auditorium | (518) 564-2000 |
| Geography Program | (518) 564-2404 |
| Hans & Vera Hirsh Gallery | (518) 564-2474 |
| Honors Center | (518) 564-3075 |
| Hyman & Frances Krinovitz Recital Hall | (518) 564-2000 |
| Institute for Ethics in Public Life | (518) 564-3018 |
| Latin American Studies Program | (518) 564-2395 |
| Mathematics Program | (518) 564-4137 |
| Nursing Program | (518) 564-4240 |
| Nutrition Program | (518) 564-3135 |
| Office of Institutional Advancement | (518) 564-2090 |
| Plattsburgh College Foundation | (518) 564-2090 Toll-Free: (800) 964-1889 |
| Political Science Program | (518) 564-5829 |
| President's Office | (518) 564-2010 |
| Women's Studies Program | (518) 564-3002 |
| Dining | |
| (518) 564-2035 | |
| (518) 564-2035 |
Programs, Services, & Offices
|
Phone
|
|---|---|
| Residence Hall Director | (518) 564-3068 |
| RA-on-Duty (7 p.m. to 7 a.m.) | (518) 564-3117 |
Programs, Services, & Offices
|
Phone
|
|---|---|
| Center for Earth and Environmental Science (CEES) | (518) 564-2028 Toll-Free: (877) 554-1041 |
| Chemistry Program | (518) 564-2116 |
| Environmental Science | (518) 564-2028 Toll-Free: (877) 554-1041 |
| Environmental Studies | (518) 564-2028 |
| Hudson Hall Commons | |
| Hudson Hall Laboratory Classrooms | |
| Northcountry Planetarium | (518) 564-3166 |
| Physics Program | (518) 564-2116 |
K
Programs, Services, & Offices
|
Phone
|
|---|---|
| Residence Hall Director | (518) 564-2256 |
| RA-on-Duty (7 p.m. to 7 a.m.) | (518) 564-2250 |
M
Programs, Services, & Offices
|
Phone
|
|---|---|
| Residence Hall Director | (518) 564-2191 |
| RA-on-Duty (7 p.m. to 7 a.m.) | (518) 564-2224 |
Programs, Services, & Offices
|
Phone
|
|---|---|
| Residence Hall Director | (518) 564-2018 |
| RA-on-Duty (7 p.m. to 7 a.m.) | (518) 564-3108 |
Programs, Services, & Offices
|
Phone
|
|---|---|
| Residence Hall Director | (518) 564-2242 |
| RA-on-Duty (7 p.m. to 7 a.m.) | (518) 564-2240 |
Programs, Services, & Offices
|
Phone
|
|---|---|
| Fitness Center | (518) 564-3143 |
| Memorial Hall Gymnasium | (518) 564-4150 |
| Memorial Hall Pool | (518) 564-4150 |
| Sport & Wellness Program | (518) 564-4150 |
| Tennis Courts | (518) 564-4150 |
Programs, Services, & Offices
|
Phone
|
|---|---|
| Residence Hall Director | (518) 564-2097 |
| RA-on-Duty (7 p.m. to 7 a.m.) | (518) 564-3123 |
Programs, Services, & Offices
|
Phone
|
|---|---|
| Art Program | (518) 564-2179 |
| Black Box Studio Theatre | (518) 564-2000 |
| Burke Gallery | (518) 564-2288 |
| Fishbowl Conference Room | (518) 564-2427 |
| Hartman Theatre | (518) 564-2000 |
| MIDI Lab & Sound Recording | (518) 564-2180 |
| Music Program | (518) 564-2180 |
| Music Teaching and Practice Facilities | (518) 564-2180 |
| Myers Lobby Gallery | (518) 564-2474 |
| Nina Winkel Scupture Court | (518) 564-2474 |
| Plattsburgh State Art Museum | (518) 564-2474 |
| Regina Slatkin Study Room | (518) 564-2474 |
| Theatre Program | (518) 564-2180 |
R
Programs, Services, & Offices
|
Phone
|
|---|---|
| Academic Advisement (for SBE students) | (518) 564-4189 |
| Anthropology Program | (518) 564-3003 |
| Career Opportunities and Internships (for for SBE Students) | (518) 564-4187 |
| Computer Science Program | (518) 564-2788 |
| Criminal Justice Program | (518) 564-3000 |
| Mowry Conference Room | (518) 564-4184 |
| North Country Small Business Development Center (SBDC) | (518) 564-2042 |
| Redcay Hall Commons | |
| SBE Conference Room | (518) 564-4184 |
| Sociology Program | (518) 564-3000 |
| School of Business and Economics | (518) 564-3185 |
| Technical Assistance Center (TAC) | (518) 564-2214 |
S
Programs, Services, & Offices
|
Phone
|
|---|---|
| College Store: books, textbooks, gifts, supplies, clothing | (518) 564-2082 Toll-Free: (888) 778-4438 |
| Management Services | (518) 564-2539 |
| Telecommunications | (518) 564-7975 |
Programs, Services, & Offices
|
Phone
|
|---|---|
| Student Health & Psychological Services | (518) 564-2187 Toll-free: (866) 858-4089 |
| Psychological Services | (518) 564-3086 |
| Student Health | (518) 564-2188 |
| Emergency Services | 911 or University Police (518) 564-2022 |
U
Programs, Services, & Offices
|
Phone
|
|---|---|
| University Police | (518) 564-2022 |
| Emergency | 911 |
| Hazing Hotline | (518) 564-5555 |
| Vandalism Hotline | (518) 564-2677 |
W
Programs, Services, & Offices
|
Phone
|
|---|---|
| Counselor Education Program | (518) 564-4177 |
| Counseling Services Clinic | (518) 564-4170 |
| Historical Archaeology Lab | (518) 564-4004 |
| Human Development & Family Relations | (518) 564-4173 |
| Human Osteology and Paleopathology Lab | (518) 564-4004 |
| Nutrition Program | (518) 564-3135 |
| Social Work Program | (518) 564-4174 |
| Ward Hall Commons |
Programs, Services, & Offices
|
Phone
|
|---|---|
| Residence Hall Director | (518) 564-2789 |
| RA-on-Duty (7 p.m. to 7 a.m.) | (518) 564-3129 |
Programs, Services, & Offices
|
Phone
|
|---|---|
| Residence Hall Director | (518) 564-3128 |
| RA-on-Duty (7 p.m. to 7 a.m.) | (518) 564-3080 |
Y
Programs, Services, & Offices
|
Phone
|
|---|---|
| Audio Lab | (518) 564-4287 |
| Center for Communication & Journalism | (518) 564-4287 (518) 564-2422 |
| Communication Program | (518) 564-4287 |
| Journalism Program | (518) 564-2134 |
| PSTV (Plattsburgh State Television) | (518) 564-4287 |
| WARP Tele-Radio Studio | (518) 564-4287 |
| WQKE FM Radio Studio | (518) 564-3694 |
102 Broad St.
Programs, Services, & Offices
|
Phone
|
|---|---|
| Adirondack Experience (ADX) | (518) 564-5292 |
| Study Abroad and Exchanges (Global Education) | (518) 564-2321 |
Contact Information
The Admissions Office is located on the 10th floor of the Kehoe Building.
Office Hours: Monday-Friday, 8:00 a.m. - 4:30 p.m.
Phone Hours: Monday-Friday, 8:00 a.m. - 4:30 p.m
|
Richard Higgins, Director of Admissions Mailing Address: Admissions |
