| Number of applicants | Number of Matriculants | Percent of Applicants Matriculating | ||||||
|---|---|---|---|---|---|---|---|---|
| In-State | Out-of-State | Total | In-State | Out-of-State | Total | In-State | Out-of-State | |
| Albany | 1416 | 5773 | 7189 | 49 | 86 | 135 | 3.5% | 1.5% |
| Buffalo | 1570 | 1496 | 3066 | 113 | 27 | 140 | 7.2% | 1.8% |
| Columbia | 1007 | 5208 | 6215 | 45 | 110 | 155 | 4.5% | 2.1% |
| Cornell — Weill | 1073 | 4162 | 5235 | 36 | 65 | 101 | 3.4% | 1.6% |
| Einstein | 1437 | 5008 | 6445 | 93 | 90 | 183 | 6.5% | 1.8% |
| Mount Sinai | 1464 | 4792 | 6256 | 51 | 73 | 124 | 3.5% | 1.5% |
| New York Medical | 1704 | 7813 | 9517 | 58 | 136 | 194 | 3.4% | 1.7% |
| New York University | 1388 | 6035 | 7423 | 61 | 99 | 160 | 4.4% | 1.6% |
| Rochester | 983 | 2998 | 3981 | 37 | 64 | 101 | 3.8% | 2.1% |
| SUNY Downstate | 2017 | 1899 | 3916 | 142 | 43 | 185 | 7.0% | 2.3% |
| SUNY Upstate | 1709 | 1959 | 3668 | 97 | 55 | 152 | 5.7% | 2.8% |
| Stony Brook | 1955 | 1138 | 3093 | 101 | 7 | 108 | 5.2% | 0.6% |
| Total Percentages | Average | 4.8% | 1.8% | |||||
| Number of applicants | Number of Matriculants | Percent of Applicants Matriculating | ||||||
|---|---|---|---|---|---|---|---|---|
| In-State | Out-of-State | Total | In-State | Out-of-State | Total | In-State | Out-of-State | |
| Arkansas | 296 | 608 | 904 | 132 | 23 | 155 | 44.7% | 3.8% |
| Vermont | 87 | 5353 | 5440 | 36 | 71 | 107 | 41.3% | 1.3% |
| Mississippi | 280 | 1 | 281 | 110 | 0 | 110 | 39.3% | 0.0% |
| Kansas | 403 | 1282 | 1685 | 150 | 25 | 175 | 37.2% | 2.0% |
| Indiana | 672 | 2224 | 2896 | 240 | 40 | 280 | 35.7% | 1.8% |
| Nebraska | 277 | 948 | 1225 | 97 | 21 | 118 | 35.0% | 2.2% |
| West Virginia | 206 | 1831 | 2037 | 71 | 38 | 109 | 34.5% | 2.1% |
| Alabama | 480 | 1389 | 1869 | 162 | 14 | 176 | 33.7% | 1.0% |
| North Dakota | 122 | 142 | 264 | 41 | 21 | 62 | 33.6% | 14.8% |
| Louisville | 350 | 1455 | 1805 | 115 | 34 | 149 | 32.8% | 2.3% |
| Nevada | 155 | 842 | 997 | 49 | 8 | 57 | 31.7% | 0.9% |
| New Mexico | 223 | 934 | 1157 | 70 | 5 | 75 | 31.3% | 0.5% |
| Iowa — Carver | 314 | 2261 | 2575 | 94 | 48 | 142 | 29.9% | 2.1% |
| MU South Carolina | 463 | 1216 | 1679 | 136 | 14 | 150 | 29.4% | 1.1% |
| Tennessee | 575 | 669 | 1244 | 143 | 7 | 150 | 24.9% | 1.1% |
| Kentucky | 362 | 988 | 1350 | 75 | 28 | 103 | 20.7% | 2.8% |
| Marshall — Edwards | 198 | 1375 | 1573 | 48 | 16 | 64 | 24.2% | 1.2% |
| Arizona | 537 | 211 | 748 | 110 | 0 | 110 | 20.5% | 0.0% |
| Wisconsin | 589 | 2385 | 2974 | 116 | 34 | 150 | 19.7% | 1.4% |
| Missouri Columbia | 410 | 506 | 916 | 79 | 16 | 95 | 19.3% | 3.2% |
| South Carolina | 389 | 1323 | 1712 | 74 | 6 | 80 | 19.0% | 0.5% |
Original data from the AAMC website.
For more information about the pre-health professions advisement, please contact
Donald Slish
Pre-Health Professions Advisory Committee Chairperson
Office: Beaumont Hall 304B
Phone: (518) 564-5160
Email: slishdf@plattsburgh.edu