| School | Location | Undergrad Course Requirements | GPA Average (Accepted) |
MCAT (Accepted) |
Secondary Application Online | Special Notices |
|---|---|---|---|---|---|---|
| Baylor College of Medicine | Houston, Texas | Plan A | 3.74 | 33.3 | Yes | |
| Brown Medical School | Providence, R.I. | Plan B | >3.6 | ~30 | Yes | |
| Case Western Reserve University | Cleveland, Ohio | Plan C | n.a. | Yes | n.a. | |
| Columbia University | New York, N.Y. | Plan C | 3.79 | 35.7 | Yes | |
| Cornell University Medical College | New York, N.Y. | Plan C | 3.71 | 34.4 | Yes | FAQ |
| Creighton University School of Medicine | Omaha, Neb. | Plan C | n.a. | n.a. | Online | |
| Dartmouth Medical School | Hanover, N.H. | Plan D | >3.6 | ~31 | Yes | Brown-Dartmouth Program |
| Eastern Virginia Medical School | Norfolk, Va. | Plan C | 3.44 | 30 | Yes | |
| Georgetown University School of Medicine | Washington, D.C. | Plan D | 3.6 | 30.3 | Yes | |
| Harvard Medical School | Boston, Mass. | Plan D | 3.8 | 33.2 | Yes | FAQ |
| Howard University College of Medicine | Washington, D.C. | Plan D | n.a. | n.a. | Yes | |
| Indiana University School of Medicine | Indianapolis, Ind. | Plan C | 3.69 | 9.8/P | Yes | Research Opportunities |
| John Hopkins University | Baltimore, Md. | Plan B | 3.54 | 29.7 | Yes | |
| Loma Linda University | Loma Linda, Calif. | Plan D with a religion course | n.a. | n.a. | Yes | |
| Marshall University School of Medicine | Huntington, W.Va. | Plan B | 3.5 | n.a. | Yes | |
| Mayo Medical School | Rochester, Minn. | Plan C | n.a. | n.a. | Yes | FAQ |
| Medical College of Georgia | August, Ga. | Plan C | No required min. average | Yes | ||
| Medical College of Ohio | Toledo, Ohio | Plan D | 3.6 | 29 | Online | |
| University Of Wisconsin | Milwaukee, Wis. | Plan D | 3.7 | 10/P | Yes | |
| Medical University of South Carolina | Charleston, N.C. | No required courses | n.a. | n.a. | Yes | |
| Michigan State University | East Lansing, Mich. | Plan B | 3.6 | 29 | Yes | |
| Mount Sinai School of Medicine | New York, N.Y. | Plan D | 3.64 | 33.1 | Yes | FAQ |
| New York Medical College | Valhalla, N.Y. | Plan C | 3.5 | 30 | Yes | FAQ |
| New York University School of Medicine | New York, N.Y. | Plan C | n.a. | n.a. | Yes | |
| Northwestern University | Chicago, Ill. | Plan C | n.a. | n.a. | Yes | |
| Ohio State University | Columbus, Ohio | Plan C | 3.7 | 31/P | Yes | |
| Pennsylvania State University | Hershey, Pa. | Plan B | 3.65 | 30/P | Yes | Contact Info |
| Saint Louis University | Saint Louis, Mo. | Plan B | 3.7 | 31/P | Online | |
| Stanford School of Medicine | Stanford, Calif. | Plan C | n.a. | n.a. | Yes | |
| SUNY At Syracuse | Syracuse, N.Y. | Plan C | 3.6 | 9.75 | Yes | |
| SUNY At Brooklyn | Brooklyn, N.Y. | Plan C | n.a. | n.a. | Yes | |
| SUNY At Buffalo | Buffalo, N.Y. | Plan C | 3.6 | 29 | Yes | FAQ |
| Thomas Jefferson University | Philadelphia, Pa. | Plan C | 3.5 | 31 | Yes | FAQ |
| Tufts University | Medford, Mass. | Plan C | 3.5 | 31 | Online | |
| Albany Medical College | Albany, N.Y. | Plan C | n.a. | n.a. | Yes | FAQ |
| UCLA | Los Angeles, Calif. | Plan C | n.a. | n.a. | Yes | |
| University of Maryland | Baltimore, Md. | Plan C | 3.65 | 30 | Yes | |
| University of Minnesota | Minneapolis, Minn. | Plan B | 3.62 | 30/O | Yes | FAQ |
| University Of North Texas | Fort Worth, Texas | Plan C | n.a. | n.a. | Yes | |
| University of Virginia | Charlottesville, Va. | Plan B | 3.67 | 33/P | Yes | |
| Vanderbilt University | Nashville, Tenn. | Plan D | No required min. average | Yes | FAQ | |
| Wake Forest University | Winston-Salem, N.C. | Plan C | 3.6 | 30 | Yes | |
| Wayne State University | Detroit, Mich. | Plan D | 3.6 | 29 | Yes |
NOTE: The number of hours required for each courses vary by school. Please check their admissions office.
Similar to Plan A with the addition of the following:
Similar to Plan C with the addition of:
For more information about the pre-health professions advisement, please contact
Donald Slish
Pre-Health Professions Advisory Committee Chairperson
Office: Beaumont Hall 304B
Phone: (518) 564-5160
Email: slishdf@plattsburgh.edu