Download a printable version
(36Kb PDF)
It is recommended that students take optional summer classes after Semester 8. Summer or winter classes will always be offered for core special education courses.
| Semester 1 | Credits | Semester 2 | Credits |
|---|---|---|---|
| GE4 Written Expression - ENG101 College Writing II | 3 | GE4 Natural Science w/lab | 4 |
| GE4 Social Science | 3 | GE4 The Arts | 3 |
| GE4 Foreign Language | 3 | GE4 Western Civilization | 3 |
| GE4 Humanities | 3 | GE4 Foreign Language | 3 |
| EDU118 Human Growth & Development | 3 | EDU130 Ethics, Relationships, & Multicultural Competencies | 3 |
| EDU120 Exploring Teaching, Learning, and Human Development | 3 | Field Experience | 10 hours |
| Field Experience | 10 hours | Total Credits: | 16 |
| Total Credits: | 18 |
| Semester 3 | Credits | Semester 4 | Credits |
|---|---|---|---|
| GE4 Western Civilization | 3 | GE4 Natural Science - AST116 Celestial and Planetary Systems | 3 |
| GE4 US Civilization: HIS101 United States Civilization to 1877 or HIS102 United States Civilization Since 1877 |
3 | GE4 Individual & Society - HED310 Foundations of Personal Health | 3 |
| Concentration | 3 | GE4 Concentration | 3 |
| MAT110 Elementary College Mathematics | 3 | EDS201 Infant & Young Children with Exceptional Needs Note: this course is also offered in summer |
3 |
| LIB105 Information & Technology Literacy | 1 | EDU240 Social Context in Learning II | 3 |
| EDU230 Social Context in Learning I | 3 | Field Experience | 10 hours |
| Field Experience | 10 hours | Total Credits: | 16 |
| Total Credits: | 15 |
| Semester 5 | Credits | Semester 6 | Credits |
|---|---|---|---|
| GE4 World Systems | 3 | GE4 Global Issues | 3 |
| GE4 Concentration | 6 | GE4 Concentration | 6 |
| EDU325 Foundations: Pedagogy in Reading & Writing, Technology & Special Education | 7 | EDU335 Applications: Connecting Pedagogy, Methods, & Integrated Literacy to Disciplines (Science, Social Studies, Math, Language Arts) | 7 |
| Field Experience | 25 hours | Field Experience | 25 hours |
| Total Credits: | 16 | Total Credits: | 16 |
| Semester 7 | Credits | Semester 8 | Credits |
|---|---|---|---|
| GE4 Concentration | 3 | GE4 Concentration | 3 |
| EDU456 Curriculum Design: Implementation of Instructional Planning, Assessment of Student Learning, & Classroom Organization/Management | 7 | EDS506 Assessment, Evaluation, and Learning | 3 |
| EDU 475 Practitioner Research in the Classroom | 2 | ||
| EDS405 Literacy for Students with Exceptional Learning Needs | 3 | EDS507 Prosocial Skills, Positive Behavior Support, and Functional Assessment | 3 |
| EDS424 Autism Spectrum Disorders/PPD | 3 | EDS522 Behavior Disorders | 3 |
| Field Experience | 25 hours | EDS523 Advocacy and School Law in Special Education | 3 |
| Total Credits: | 18 | Field Experience | 25 hours |
| Total Credits: | 15 |
| Semester 9 | Credits | Semester 10 | Credits |
|---|---|---|---|
| EDS537 Instructional Practices 1-6 | 3 | EDT595 Student Teaching in the Childhood Education Grades 1-6 | 6 |
| EDS536 Instructional Practices Grades Birth-2nd grade | 3 | ||
| EDS520 Specific Learning Disabilities/School and Society or 521 Intellectually Challenged in Schools and Society |
3 (take one on web) | EDT596 Student Teaching in the Special Education Grades 1-6 | 6 |
| EDS508 Practicum Birth-2nd | 6 | EDS520 Specific Learning Disabilities/School and Society or 521 Intellectually Challenged in Schools and Society |
3 (take one on web) |
| Total Credits: | 15 | Total Credits: | 15 |
If you would like to learn more about our programs in special education at SUNY Plattsburgh, please contact:
Program Area Coordinator, Master of Science in Education Programs
Office: Sibley Hall 309
Phone: (518) 564-5143
Fax: (518) 564-2149
Email: heidi.schnackenberg@plattsburgh.edu