SUNY Plattsburgh provide a top-notch and affordable educational experience. That's why we have repeatedly been recognized by Kiplinger's Personal Finance Magazine as a "best value" for our mix of academic quality, financial aid, opportunities and total cost.
View Total Tuition and Fees Cost Summary
Fees are an important aspect of providing "the Plattsburgh experience."
General fees are in addition to the cost of tuition, room and board but serve to enhance the services and opportunities for students.
From medical insurance to recreational opportunities to technology resources, these fees are essential for students and are required costs of enrollment at SUNY Plattsburgh.
Note: Full-time is 12 or more credit hours per semester.
| Description | Hourly | Full-Time/Semester | Full-Time/Year |
|---|---|---|---|
| College Fee | $ 0.85 | $ 12.50 | $ 25.00 |
| Course-Related Fees | N/A | various | various |
| Intercollegiate Athletic Fee | 16.00 | 192.00 | 384.00 |
| Placement Fee | N/A | 20.00 | 20.00 |
| Student Association Fee | 7.08 | 85.00 | 170.00 |
| Student Health Fee | 14.58 | 175.00 | 350.00 |
| Educational Technology (Ed Tech) Fee | 14.17 | 170.00 | 340.00 |
| Career Services Fee | 1.00 | 10.00 | 20.00 |
Note: the Student Association fee is the rate for matriculated main-campus students who begin their studies in Fall 2013 or Spring 2014. Matricuated main-campus students who began prior to Fall 2013 maintain their previous rate.
| Description | Full-Time/Semester | Full-Time/Year |
|---|---|---|
| Green Fee | $ 3.00 | $ 6.00 |
| Yearbook Fee | 100.00 | 100.00 |
| Description | Hourly | Semester | Year |
|---|---|---|---|
| Parking Permit (Decal) Registration Fee | N/A | $ 20.00 | $ 20.00 |
| Parking Fee (Full-Time) | N/A | 78.00 | 156.00 |
| Parking Fee (6 credit hours or less) | N/A | 39.00 | 78.00 |
| Queensbury Campus Parking Fee | N/A | 10.00 | 20.00 |
| Hudson Valley Campus Parking Fee | $ 7.20 | 86.40 | 172.80 |
| Description | Full-Time/Semester | Full-Time/Year |
|---|---|---|
| Administrative Fee | Fees range from $ 30.00 - $ 50.00. Read more for details. | |
| Cardinal Cash | Any amount | Any amount |
| Cardinal Computer Care | $ 55.00 | $ 110.00 |
| Fitness Center Dues | 70.00 | 140.00 |
| Hall Council Dues | 10.00 | 20.00 |
| Medical Insurance | 675.00 | 1,350.00 |
| Late Payment Fee | Fees range from $ 30.00 - $ 50.00. Read more for details. | |
| Student Alumni Fee (Main campus, matriculated undergrads only) |
15.00 | 30.00 |
| Residence Hall Special Equipment Washer/Dryer | 39.00 | 78.00 |
For more information about the SUNY Plattsburgh administrative fee, please contact
Student Accounts
Phone: (518) 564-3120
Fax: (518) 564-3116
E-mail: MyAccount@plattsburgh.edu