Student Accounts will provide online bills for students who have registered for classes. Review your account, select your optional fees, accept your charges, enroll in a payment plan if you wish, and pay your bill by the due date to avoid receiving an administrative fee and/or late payment fees . For more information, call (518) 564-3120.
When a student withdraws from a class, the length of the course and effective date of withdrawal determine whether or not the student receives any refund of tuition, mandatory fees, or optional fees. Please find below a summary of the refund schedules for tuition, mandatory fees, and optional fees.
| Effective Date of Withdrawal | 1st day | 2nd day | 1st week | 2nd week | 3rd week | 4th week | 5th week |
|---|---|---|---|---|---|---|---|
| Standard 16-week class | 100% | 100% | 100% | 70% | 50% | 30% | 0 |
| 1 week class | 100% | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 week class | 100% | 100% | 20% | 0 | 0 | 0 | 0 |
| 3 week class | 100% | 100% | 35% | 0 | 0 | 0 | 0 |
| 4 week class | 100% | 100% | 50% | 0 | 0 | 0 | 0 |
| 5 week class | 100% | 100% | 100% | 25% | 0 | 0 | 0 |
| 6 week class | 100% | 100% | 100% | 30% | 0 | 0 | 0 |
| 7 week class | 100% | 100% | 100% | 35% | 0 | 0 | 0 |
| 8 week class | 100% | 100% | 100% | 40% | 20% | 0 | 0 |
| 9 week class | 100% | 100% | 100% | 45% | 25% | 0 | 0 |
| 10 week class | 100% | 100% | 100% | 50% | 30% | 0 | 0 |
| 11 week class | 100% | 100% | 100% | 55% | 35% | 0 | 0 |
| 12 week class | 100% | 100% | 100% | 60% | 40% | 0 | 0 |
Visit Withdrawal from College Policy for our policy and procedures for both personal and medical/mental health reasons. Visit College Withdrawals and Federal Financial Aid for information about how withdrawing from college affects any federal financial aid.
| Standard 16-week class | |||||
|---|---|---|---|---|---|
| Effective Date of Withdrawal | 1st week | 2nd week | 3rd week | 4th week | 5th week |
| College | 100% | 0 | 0 | 0 | 0 |
| Student Association | 100% | 70% | 50% | 30% | 0 |
| Student Health | 100% | 0 | 0 | 0 | 0 |
| Intercollegiate Athletic | 100% | 70% | 50% | 30% | 0 |
| Technology | 100% | 70% | 50% | 30% | 0 |
| Standard 16-week class | |||||
|---|---|---|---|---|---|
| Effective Date of Withdrawal | 1st week | 2nd week | 3rd week | 4th week | 5th week |
| Alumni | 100% | 100% | 100% | 100% | 0 |
| Cardinal Computer Care | 100% | 50% | 50% | 50% | 0 |
| Course fees | 100% | 0 | 0 | 0 | 0 |
| Fitness Center | 100% | 50% | 50% | 50% | 0 |
| Green | 100% | 50% | 50% | 50% | 0 |
| Late fees | 100% | 0 | 0 | 0 | 0 |
| Domestic hospital insurance (paid) | 0 | 0 | 0 | 0 | 0 |
| Domestic hospital insurance(not paid) | 100% | 0 | 0 | 0 | 0 |
| Domestic hospital insurance (30 days) | 100% | 100% | 100% | 100% | 0 |
| Non-refundable Payment Plan Application | 0 | 0 | 0 | 0 | 0 |
| Placement | 100% | 0 | 0 | 0 | 0 |
| Registration | 100% | 0 | 0 | 0 | 0 |
| Yearbook (withdrawal) | 100% | 100% | 100% | 100% | 100% |
| Yearbook (change) | 100% | 100% | 100% | 100% | 0 |
| Standard 16-week class | |||||
|---|---|---|---|---|---|
| Effective Date of Withdrawal | 1st week | 2nd week | 3rd week | 4th week | 5th week |
| Parking Registration (decal issued) | 0 | 0 | 0 | 0 | 0 |
| Parking Registration (decal not issued) | 100% | 100% | 100% | 100% | 100% |
| Parking Fee (withdrawal) | 100% | 0 | 0 | 0 | 0 |
| Parking Fee (change) | Prorated based upon date of decal return or tickets | ||||
| Standard 16-week class | |||||
|---|---|---|---|---|---|
| Effective Date of Withdrawal | 1st week | 2nd week | 3rd week | 4th week | 5th week |
| Cardinal Cash | Based upon usage | ||||
Student Accounts
Phone: (518) 564-3120
Fax: (518) 564-3116
E-mail: MyAccount@plattsburgh.edu
Mailing Address:
SUNY Plattsburgh
Student Accounts, 101 Kehoe Administration Building
101 Broad Street, Plattsburgh, NY 12901