Download a printable version of the parking brochure. (379kB PDF file.)
SUNY Plattsburgh lost a number of prime parking spaces when Parking Lot 3 behind Hawkins Hall closed and construction began on the new building that will house the School of Business and Economics as well as the Department of Computer Science program. The college has also recently lost the use of Parking Lot 5 next to Hudson Hall because of renovations on that building.
In an effort to ease the congestion created by all of this construction, SUNY Plattsburgh has partnered with Clinton County Public Transit through College Auxiliary Services and made a parking shuttle available for faculty, staff and students.
Every day classes are in session, the green-and-white SUNY Plattsburgh Parking Shuttle bus will make loops around campus, four times each hour, from 8:30 a.m. to 5 p.m., with a 30-minute break for lunch from 12:15 to 12:45 p.m.
Because of the wealth of parking space available behind Sibley Hall, we are encouraging staff, faculty and off-campus students to park there and take the shuttle to reach other destinations on campus. If you typically drive to campus and leave your car parked in the same spot all day long, this parking lot is the ideal place for your car.
Everyone who parks in this lot — or in any other on campus — needs to have a hang-tag parking permit. Permits may be obtained by registering through My.Plattsburgh.edu. Those parking without a permit will be ticketed.
The SUNY Plattsburgh Parking Shuttle is free to all faculty, staff and students with a valid SUNY Plattsburgh ID. Following a two-week grace period at the start of the fall semester, individuals who do not have a college ID are still welcome to ride but will be charged $1 per trip.
The shuttle stops at six locations around campus: by Sibley Hall, Banks Hall, Hawkins Hall, Kehoe Administrative Building, Angell College Center and on Tower Way by Moffit and deFredenburgh halls. Stops are marked with a green and white campus shuttle signs and schedules.
The SUNY Plattsburgh Parking Shuttle is handicapped accessible.
| 1. Sibley | 2. Banks | 3. Hawkins | 4. Kehoe | 5. Angell | 6. Moffit |
|---|---|---|---|---|---|
| 8:30 | 8:33 | 8:35 | 8:36 | 8:38 | 8:40 |
| 8:45 | 8:48 | 8:50 | 8:51 | 8:53 | 8:55 |
| 9:00 | 9:03 | 9:05 | 9:06 | 9:08 | 9:10 |
| 9:15 | 9:18 | 9:20 | 9:21 | 9:23 | 9:25 |
| 9:30 | 9:33 | 9:35 | 9:36 | 9:38 | 9:40 |
| 9:45 | 9:48 | 9:50 | 9:51 | 9:53 | 9:55 |
| 10:00 | 10:03 | 10:05 | 10:06 | 10:08 | 10:10 |
| 10:15 | 10:18 | 10:20 | 10:21 | 10:23 | 10:25 |
| 10:30 | 10:33 | 10:35 | 10:36 | 10:38 | 10:40 |
| 10:45 | 10:48 | 10:50 | 10:51 | 10:53 | 10:55 |
| 11:00 | 11:03 | 11:05 | 11:06 | 11:08 | 11:10 |
| 11:15 | 11:18 | 11:20 | 11:21 | 11:23 | 11:25 |
| 11:30 | 11:33 | 11:35 | 11:36 | 11:38 | 11:40 |
| 11:45 | 11:48 | 11:50 | 11:51 | 11:53 | 11:55 |
| 12:00 | 12:03 | 12:05 | 12:06 | 12:08 | 12:10 |
| Bus Down Time | |||||
| 12:45 | 12:48 | 12:50 | 12:51 | 12:53 | 12:55 |
| 1:00 | 1:03 | 1:05 | 1:06 | 1:08 | 1:10 |
| 1:15 | 1:18 | 1:20 | 1:21 | 1:23 | 1:25 |
| 1:30 | 1:33 | 1:35 | 1:36 | 1:38 | 1:40 |
| 1:45 | 1:48 | 1:50 | 1:51 | 1:53 | 1:55 |
| 2:00 | 2:03 | 2:05 | 2:06 | 2:08 | 2:10 |
| 2:15 | 2:18 | 2:20 | 2:21 | 2:23 | 2:25 |
| 2:30 | 2:33 | 2:35 | 2:36 | 2:38 | 2:40 |
| 2:45 | 2:48 | 2:50 | 2:51 | 2:53 | 2:55 |
| 3:00 | 3:03 | 3:05 | 3:06 | 3:08 | 3:10 |
| 3:15 | 3:18 | 3:20 | 3:21 | 3:23 | 3:25 |
| 3:30 | 3:33 | 3:35 | 3:36 | 3:38 | 3:40 |
| 3:45 | 3:48 | 3:50 | 3:51 | 3:53 | 3:55 |
| 4:00 | 4:03 | 4:05 | 4:06 | 4:08 | 4:10 |
| 4:15 | 4:18 | 4:20 | 4:21 | 4:23 | 4:25 |
| 4:30 | 4:33 | 4:35 | 4:36 | 4:38 | 4:40 |
| 4:45 | 4:48 | 4:50 | 4:51 | 4:53 | 4:55 |
For information on parking at SUNY Plattsburgh, contact
University Police Parking Office
Email: parking@plattsburgh.edu
Mailing Address:
University Police Department
SUNY Plattsburgh
101 Broad Street
Plattsburgh, New York 12901