Note: students may view their personalized exam schedule by logging into Banner Web.
| Course Days & Time | Time Exam Begins | Location |
|---|---|---|
| ACC 201 (all sections) | 10:10 - 12:10 p.m. | Yokum 200 |
|
ENV 101 A,B,C |
12:20 – 2:20 p.m. | Yokum 202 Yokum 200 |
| ACC 202 (all sections) SPA 111 (all sections) |
2:30 - 4:30 p.m. | Yokum 200 Yokum 202 |
| BUS 203 (all sections) | 4:40 - 6:40 p.m. | Yokum 200 |
| Course Days & Time | Time Exam Begins | Location |
|---|---|---|
| MWF (9 a.m.) | 8 - 10 a.m. | Normal class location |
| MWF (11 a.m.) | 10:10 - 12:10 p.m. | Normal class location |
| MWF (12 p.m.) | 12:20 - 2:20 p.m. | Normal class location |
| MW/MWF (2:00 p.m.) | 2:30 - 4:30 p.m. | Normal class location |
| Monday (4-5:15 p.m.) | 4:40 - 6:40 p.m. | Normal class location |
| Monday (after 5:15 p.m.) | 7 - 9 p.m. | Normal class location |
| Course Days & Time | Time Exam Begins | Location |
|---|---|---|
| TR (9:30 a.m.) | 8 - 10 a.m. | Normal class location |
| TR (12:30 p.m.) | 10:10 - 12:10 p.m. | Normal class location |
| TR (2:00 p.m.) | 12:20 - 2:20 p.m. | Normal class location |
|
MAT 102 WB1 |
2:30 - 4:30 p.m. |
Hawkins 229 |
|
MAT 101 A,C,SA |
4:40-6:40 p.m. | Yokum 0206 Ward 110 Yokum 200 Yokum 202 Yokum 205 Yokum 208 |
| Tuesday (after 5:15 p.m.) | 7 – 9 p.m. | Normal class location |
| Course Days & Time | Time Exam Begins | Location |
|---|---|---|
| MWF (8 a.m.) | 8 - 10 a.m. | Normal class location |
| MWF (10 a.m.) | 10:10 - 12:10 p.m. | Normal class location |
| MWF (1 p.m.) | 12:20 - 2:20 p.m. | Normal class location |
| MW/MWF (3:30 p.m.) | 2:30 - 4:30 p.m. | Normal class location |
| Wednesday (4-5:15 p.m.) Friday (4-5:15 p.m.) |
4:40 - 6:40 p.m. | Normal class location Normal class location |
| Wednesday (after 5:15 p.m.) | 7 - 9 p.m. | Normal class location |
| Course Days & Time | Time Exam Begins | Location |
|---|---|---|
| TR (8 a.m.) | 8 - 10 a.m. | Normal class location |
| TR (11 a.m.) | 10:10 - 12:10 p.m. | Normal class location |
| CMM 101 B,C,D EDU 130 (all sections) EDU 240 (all sections) PSY 105 (all sections) |
12:20 – 2:20 p.m. | Yokum 205 Normal class location Normal class location Yokum 0200 |
| TR (3:30 p.m.) | 2:30 - 4:30 p.m. |
Normal class location |
| Tuesday (4-5:15 p.m.) | 4:40 - 6:40 p.m. | Normal class location |
|
Thursday (after 4 p.m.) |
7 - 9 p.m. | Normal class location |
This schedule is subject to change. Please view your final week schedule on Banner Web for the most current information. Please contact your instructors early if you notice any time conflicts in your final week schedule.
If you have any questions about the Plattsburgh State Academic College Calendar, please contact:
Office of the Registrar
Phone: (518) 564-2100
Toll-Free Phone: (800) 570-1634
Fax: (518) 564-4900
E-mail: registrar@plattsburgh.edu
Mailing Address:
Registrar's Office SUNY Plattsburgh